Anthropozoonotic spillovers reveal sustained long-term cryptic circulation of SARS-CoV-2 within and between Lithuanian mink farms
| Author | Affiliation | |||
|---|---|---|---|---|
Smičius, Martynas | Vilniaus universitetas | |||
Olendraitė, Ingrida | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | University of Cambridge, Addenbrooke’s Hospital Lab | GB | |
Bačelis, Jonas | Valstybės duomenų agentūra | |||
Šimaitis, Aistis | Lietuvos Respublikos Vyriausybės kanceliarija | |||
Gabrielaitė, Miglė | Vilniaus universitetas | Rigshospitalet | DK | |
Oude Munnink, Bas B | Erasmus University Medical Center | NL | ||
Sikkema, Reina S | Erasmus University Medical Center | NL | ||
Janeliūnas, Žygimantas | Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas | |||
Bušauskas, Paulius | Valstybinė maisto ir veterinarijos tarnyba | |||
Pumputis, Egidijus | Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas | |||
Pilevičienė, Simona | Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas | |||
Mačiulskis, Petras | Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas | |||
Valstybinė maisto ir veterinarijos tarnyba | ||||
Paulauskas, Vidmantas | Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas | |||
Ščeponavičienė, Snieguolė | Nacionalinis maisto ir veterinarijos rizikos vertinimo institutas | |||
Katėnaitė, Monika | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | |||
Norvilas, Rimvydas | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | Valstybinis mokslinių tyrimų institutas Inovatyvios medicinos centras | ||
Raugienė, Ligita | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | |||
Norkienė, Milda | Vilniaus universitetas | |||
Vasiliūnaitė, Emilija | Vilniaus universitetas | |||
Žiogienė, Danguolė | Vilniaus universitetas | |||
Timinskas, Albertas | Vilniaus universitetas | |||
Juozapaitė, Dovilė | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | |||
Naumovas, Daniel | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | |||
Gedvilaitė, Alma | Vilniaus universitetas | |||
Griškevičius, Laimonas | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | |||
Koopmans, Marion | Erasmus University Medical Center | NL | ||
Dudas, Gytis | Vilniaus universitetas | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos |
| Date | Volume | Issue | Start Page | End Page |
|---|---|---|---|---|
2026-03-13 | 12 | 1 | 1 | 9 |
Main and supplementary figures, BEAST XML (with sequences removed, per GISAID’s user agreement), trees (posterior and MCC), and log files, data on mink and human SARS-CoV-2 case data, GISAID acknowledgment tables and accessions used, as well as code to analyse and visualise data are available on Zenodo: DOI: 10.5281/zenodo.15858336.
Accepted manuscript
Several studies have documented reverse zoonotic transmission of SARS-CoV-2, including in farmed mink which are susceptible to human respiratory viruses and are known for serving as a reservoir capable of generating new virus variants in densely populated farms. Here, we present the results of a genomic investigation launched in response to detected human infections with mink-origin SARS-CoV-2 lineages, and show evidence of at least 14 high-confidence introductions of SARS-CoV-2 from humans into farmed mink in Lithuania where sustained transmission in farmed mink lasted up to a year. We estimated the most likely timeframes for these introductions encompassing at least six SARS-CoV-2 lineages, some of which were already extinct in humans, with Bayesian phylogenetic and molecular clock analyses. This study highlights the public health risks posed by fur farms and underscores that passive genomic surveillance systems are ineffective without the active involvement and expertise of responsible institutions.
| URI | Access Rights |
|---|---|
| https://hdl.handle.net/20.500.12512/257604 | |
| https://academic.oup.com/ve/advance-article/doi/10.1093/ve/veag014/8519330?login=true | Viso teksto dokumentas (atviroji prieiga) / Full Text Document (Open Access) |
| PMC | Viso teksto dokumentas (atviroji prieiga) / Full Text Document (Open Access) |
| Name | Project ID |
|---|---|
EMBO | 5305 |
Lietuvos mokslo taryba |