Use this url to cite publication: https://hdl.handle.net/20.500.12512/16377
Excellent long-term results of the Müller acetabular reinforcement ring in primary total hip arthroplasty: a prospective study on radiology and survival of 321 hips with a mean follow-up of 11 years
Type of publication
Straipsnis Web of Science duomenų bazėje / Article in Web of Science database (S1a)
Author(s)
Author(s) | |||
---|---|---|---|
Lietuvos sveikatos mokslų universitetas. Medicinos akademija | Lund University and Lund University Hospital, Lund, Sweden | ||
Clauss, Martin | Kantonsspital Baselland, Liestal, Switzerland | ||
Wingstrand, Hans | Lund University, Lund, Sweden | Lund University Hospital, Lund, Sweden | |
Lietuvos sveikatos mokslų universitetas. Medicinos akademija | |||
Robertsson, Otto | Lund University, Lund, Sweden | Lund University Hospital, Lund, Sweden | |
Ochsner, Peter Emil | Kantonsspital Baselland, Liestal, Switzerland | ||
Ilchmann, Thomas |