Publication: Облачные вычисления в библиотеках
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Biblioteka ir informacijos centras (U170000) | |
cris.virtualsource.author-orcid | c5c912e2-1992-41b0-badd-0fedd14e740e | |
cris.virtualsource.department | c5c912e2-1992-41b0-badd-0fedd14e740e | |
cris.virtualsource.department | c5c912e2-1992-41b0-badd-0fedd14e740e | |
cris.virtualsource.orcid | c5c912e2-1992-41b0-badd-0fedd14e740e | |
dc.contributor.author | Kretavičienė, Meilutė | |
dc.coverage.spatial | MD | |
dc.date.issued | 2018-09-27 | |
dc.description | ISBN 978-9975-50-226-9. | |
dc.description | Bibliogr.: p. 50 | |
dc.description.abstract | Rapid development and improvement of cloud information technologies inevitably leads to the fact that it is necessary to plan the transfer of library information systems to new generation cloud based library platforms. Every year the volume of library services and available resources is expanding, and it becomes difficult to manage print, electronic and digital information resources in different local and external systems at university libraries. The report presents information on the intentions of the consortium of Lithuanian universities to move to the next generation library system using cloud technologies, as well as features and functions of the selected Alma library platform. | en |
dc.description.sponsorship | Biblioteka ir informacijos centras (U170000) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | Meilė Kretavičienė | ru |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 40-50 | |
dc.identifier.other | (LSMU ALMA)990000967280107106 | |
dc.identifier.udc | 02:004.735 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/20526 | |
dc.language.iso | ru | |
dc.relation.isbn | 9789975502269 | |
dc.relation.ispartof | International conference MISISQ: Involvement. Creativity. Sustainability : September 27-28, 2018, Chisinau, Republic of Moldova : conference proceedings = Conferinţa internaţională “MISISQ: Implicare. Creativitate. Durabilitate” : 27-28 septembrie, 2018, Chişinău,Republica Moldova : materialele conferinţei / coord.-resp. de ed.: Liubovi Karnaeva, Elena Harconiţa ; sci comm.: Meilė Kretavičienė [et al.]. Bălţi : [S.n.], 2018. ISBN 9789975502269. | |
dc.subject | Library services | en |
dc.subject | Cloud computing | en |
dc.subject | Information storage and retrieval | en |
dc.subject | Computer communication networks | en |
dc.subject.classification | Straipsnis nerecenzuojamoje užsienio tarptautinės konferencijos medžiagoje / Article in non-peer-reviewed foreign international conference proceedings (P2a) | |
dc.subject.other | Komunikacija ir informacija / Communication and information (S008) | |
dc.title | Облачные вычисления в библиотеках | ru |
dc.title.alternative | Cloud calculations in libraries | en |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.bibliographicCitation | 6 | |
dcterms.dateSubmitted | 2018 | |
dcterms.subject | S | |
dspace.entity.type | Publication | |
local.title | Облачные вычисления в библиотеках = Cloud calculations in libraries / Meilė Kretavičienė | |
localcerif.author.code | 302536989-U170000 | |
localcerif.pages | 11 | * |
localcerif.title.contributor | Meilė Kretavičienė | |
oairecerif.author.affiliation | Biblioteka ir informacijos centras (U170000) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: