The definition of treatment resistance in anxiety disorders: a Delphi method-based consensus guideline
| Author | Affiliation | |||||
|---|---|---|---|---|---|---|
Domschke, Katharina | University of Freiburg | DE | ||||
Seuling, Patrik D | University of Freiburg | DE | ||||
Schiele, Miriam A | University of Freiburg | DE | ||||
Bandelow, Borwin | University Medical Center | DE | ||||
Batelaan, Neeltje M | Vrije Universiteit | NL | ||||
Bokma, Wicher A | Vrije Universiteit | NL | ||||
Branchi, Igor | Istituto Superiore di Sanità | IT | ||||
Broich, Karl | Federal Institute for Drugs and Medical Devices | DE | ||||
LT | ||||||
Davies, Simon J C | University of Toronto | CA | Centre for Addiction and Mental Health | CA | ||
Dell'Osso, Bernardo | University of Milan | IT | ASST Fatebenefratelli-Sacco | IT | ||
Fagan, Harry | University of Southampton | GB | Southern Health NHS Foundation Trust | GB | ||
Fineberg, Naomi A | University of Hertfordshire & Hertfordshire Partnership | GB | ||||
Furukawa, Toshi A | Kyoto University Graduate School of Medicine/School of Public Health | JP | ||||
Hofmann, Stefan G | Philipps University Marburg | DE | ||||
Hood, Sean | University of Western Australia | AU | ||||
Huneke, Nathan T M | University of Southampton | GB | Southern Health NHS Foundation Trust | GB | ||
Latas, Milan | University Clinical Center of Serbia | RS | Belgrade University School of Medicine | RS | ||
Lidbetter, Nicky | Anxiety UK | GB | ||||
Masdrakis, Vasilios | National and Kapodistrian University of Athens | GR | ||||
McAllister-Williams, R Hamish | Newcastle University | GB | Cumbria, Northumberland, Tyne & Wear NHS Foundation Trust | GB | ||
Nardi, Antonio E | Federal University of Rio de Janeiro | BR | ||||
Pallanti, Stefano | Institute of Neuroscience | IT | Albert Einstein College of Medicine | US | ||
Penninx, Brenda W J H | Vrije Universiteit | NL | ||||
Perna, Giampaolo | Humanitas University | IT | ||||
Pilling, Steve | University College London | GB | ||||
Pini, Stefano | University of Pisa School of Medicine | IT | ||||
Reif, Andreas | Goethe University Frankfurt | DE | Fraunhofer Institute for Translational Medicine and Pharmacology | DE | ||
Seedat, Soraya | Stellenbosch University | ZA | ||||
Simons, Gemma | University of Southampton | GB | Solent NHS Trust | GB | ||
Srivastava, Shrikant | King George's Medical University | IN | ||||
Stein, Dan J | University of Cape Town | ZA | ||||
LT | ||||||
Stein, Murray B | University of California San Diego | US | ||||
van Ameringen, Michael | McMaster University | CA | ||||
van Balkom, Anton J L M | Vrije Universiteit | NL | ||||
van der Wee, Nic | Leiden University Medical Center | NL | Leiden Institute for Brain and Cognition | NL | ||
Zwanzger, Peter | Kbo-Inn-Salzach Hospital | DE | Ludwigs-Maximilians-University Munich | DE | ||
Baldwin, David S | University of Southampton | GB | Southern Health NHS Foundation Trust | GB | University of Cape Town | ZA |
| Date | Volume | Issue | Start Page | End Page |
|---|---|---|---|---|
2024-02-01 | 23 | 1 | 113 | 123 |
Anxiety disorders are very prevalent and often persistent mental disorders, with a considerable rate of treatment resistance which requires regulatory clinical trials of innovative therapeutic interventions. However, an explicit definition of treatment-resistant anxiety disorders (TR-AD) informing such trials is currently lacking. We used a Delphi method-based consensus approach to provide internationally agreed, consistent and clinically useful operational criteria for TR-AD in adults. Following a summary of the current state of knowledge based on international guidelines and an available systematic review, a survey of free-text responses to a 29-item questionnaire on relevant aspects of TR-AD, and an online consensus meeting, a panel of 36 multidisciplinary international experts and stakeholders voted anonymously on written statements in three survey rounds. Consensus was defined as ≥75% of the panel agreeing with a statement. The panel agreed on a set of 14 recommendations for the definition of TR-AD, providing detailed operational criteria for resistance to pharmacological and/or psychotherapeutic treatment, as well as a potential staging model. The panel also evaluated further aspects regarding epidemiological subgroups, comorbidities and biographical factors, the terminology of TR-AD vs. "difficult-to-treat" anxiety disorders, preferences and attitudes of persons with these disorders, and future research directions. This Delphi method-based consensus on operational criteria for TR-AD is expected to serve as a systematic, consistent and practical clinical guideline to aid in designing future mechanistic studies and facilitate clinical trials for regulatory purposes. This effort could ultimately lead to the development of more effective evidence-based stepped-care treatment algorithms for patients with anxiety disorders.
| Name |
|---|
European College of Neuropsychopharmacology (ECNP) |