European Registry on H. pylori Management (Hp-EuReg): Empirical first-line treatment use and effectiveness trends in Europe in the period 2013-2020
| Author | Affiliation | ||
|---|---|---|---|
Nyssen, Olga Pérez | Gastroenterology Unit, Hospital Universitario de La Princesa, Instituto de Investigación Sanitaria Princesa (IIS-IP), Universidad Autónoma de Madrid, and Centro de Investigación Biomédica en Red de Enfermedades Hepáticas y Digestivas (CIBERehd), Madrid, Spain | ||
Bordin, Dmitry | Gastroenterolgy Unit, A.S. Loginov Moscow Clinical Scientific Center, Moscow, Russian Federation | Department of Outpatient Therapy and Family Medicine, Tver State Medical University, Tver, Russian Federation | Department of Propaedeutic of Internal Diseases and Gastroenterology, Moscow, Russian Federation |
Tepeš, Bojan | Gastroenterology Unit, AM DC Rogask, Rogaska Slatina, Slovenia | ||
Pérez-Aisa, Ángeles | Servicio de Gastroenterología, Agencia Sanitaria Costa del Sol, Red de Investigación en Servicios de Salud en Enfermedades Crónicas (REDISSEC), Marbella, Spain | ||
Vaira, Dino | Department of Surgical and Medical Sciences, University of Bologna, Bologna, Italy | ||
Caldas, Maria | Gastroenterology Unit, Hospital Universitario de La Princesa, Instituto de Investigación Sanitaria Princesa (IIS-IP), Universidad Autónoma de Madrid, and Centro de Investigación Biomédica en Red de Enfermedades Hepáticas y Digestivas (CIBERehd), Madrid, Spain | ||
Bujanda, Luis | Department of Gastroenterology, Hospital Donostia/Instituto Biodonostia, Centro de Investigación Biomédica en Red de Enfermedades Hepáticas y Digestivas (CIBERehd), Universidad del País Vasco (UPV/EHU), San Sebastian, Spain | ||
Castro Fernández, Manuel | Digestive Unit, Hospital de Valme, Seville, Spain | ||
Lerang, Frode | Medical Department, Central Hospital Ostfold, Fredrikstad, Norway | ||
Leja, Mārcis | Institute of Clinical and Preventive Medicine & Faculty of Medicine, University of Latvia, Riga, Latvia | ||
Rodrigo, Luis | Gastroenterology Unit, Hospital Universitario Central de Asturias, Oviedo, Spain | ||
Rokkas, Theodore | Gastroenterology Unit, Henry Dunant Hospital, Athens, Greece | ||
Pérez Lasala, Jorge | Digestive Service, HM Sanchinarro, Madrid, Spain | ||
Shvets, Oleg | Internal Diseases Department No. 1, National Medical University named after O.O. Bogomolets, Kyiv, Ukraine | ||
Gasbarrini, Antonio | Gastroenterology Area, Fondazione Policlinico Universitario A. Gemelli, Rome, Italy | ||
Simsek, Halis | Internal Medicine/Gastroenterology department, Hacettepe University Faculty of Medicine, Ankara, Turkey | ||
Axon, Anthony Thomas Roger | Gastroenterology Unit, University of Leeds, Leeds, United Kingdom | ||
Buzás, György Miklós | Gastroenterology Unit, Ferencváros Policlinic, Budapest, Hungary | ||
Machado, José Carlos | Instituto de Investigação e Inovação em Saúde, Universidade do Porto, and Ipatimup – Institute of Molecular Pathology and Immunology of the University of Porto, Porto, Portugal | ||
Niv, Yaron | Department of Gastroenterology, Rabin Medical Center, Tel Aviv University, Petach Tikva, Tel Aviv, Israel | ||
Boyanova, Lyudmila | Department of Medical Microbiology, Medical University of Sofia, Sophia, Bulgaria | ||
Goldis, Adrian | Gastroenterology Unit, Timisoara Hospital, Timisora, Romania | ||
Lamy, Vincent | Department of Gastroenterology, Hepatology & Nutrition, CHU Charleroi, Charleroi, Belgium | ||
Tonkic, Ante | Department of Gastroenterology, University Hospital of Split, School of Medicine, University of Split, Split, Croatia | ||
Przytulski, Krzysztof | Gastroenterology Unit, Medical Centre for Postgraduate Education, Warsaw, Poland | ||
Beglinger, Christoph | Gastroenterology Unit, Hospital de Basel, Basel, Switzerland | ||
Venerito, Marino | Department of Gastroenterology, Hepatology and Infectious Diseases, Otto-von- Guericke University Hospital, Magdeburg, Germany | ||
Bytzer, Peter | Department of Medicine, Zealand University Hospital, Copenhagen University, Copenague, Denmark | ||
Capelle, Lisette G. | Gastroenterology And Hepatology, Erasmus MC University, Rotterdam. Netherlands | ||
Milosavljevic, Tomica | Medical Department, Clinical Center of Serbia Clinic for Gastroenterology and Hepatology, University of Belgrade, Belgrade, Serbia | ||
Veijola, Lea | Internal Medicine, Herttoniemi Hospital, Helsinki.Finland | ||
Molina-Infante, Javier | Gastroenterology, Hospital San Pedro de Alcantara, Caceres and Centro de Investigación Biomédica en Red de Enfermedades Hepáticas y Digestivas (CIBERehd), Madrid, Spain | ||
Vologzhanina, Lyudmila Georgievna | Gastroenterology Unit Gastrocentre, Perm, Russian Federation | ||
Fadeenko, Galina Dmitrivna | Digestive Ukrainian Academy of Medical Sciences, Kyiv, Ukraine | ||
Ariño Pérez, Inés | Gastroenterology Unit, Hospital Clínico Universitario Lozano Blesa, Zaragoza, Spain | ||
Fiorini, Giulia | Department of Surgical and Medical Sciences, University of Bologna, Bologna, Italy | ||
Garre, Ana | Gastroenterology Unit, Hospital Universitario de La Princesa, Instituto de Investigación Sanitaria Princesa (IIS-IP), Universidad Autónoma de Madrid, and Centro de Investigación Biomédica en Red de Enfermedades Hepáticas y Digestivas (CIBERehd), Madrid, Spain | ||
Ramírez Garrido, Juan Daniel | Departamento de Psicología Aplicada, Universidad Autónoma de Madrid, Madrid, Spain | ||
Pérez, Cristina Fernández | Servicio de Medicina Preventiva, Hospital Clínico San Carlos, Facultad de Enfermería, Universidad Complutense de Madrid, Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC), Madrid, Spain | ||
Heluwaert, Frédéric | Centre Hospitalier Annecy Genvois, Pringy, France | ||
Puig, Ignasi | Althaia Xarxa Assistencial Universitària de Manresa and Universitat de Vic-Universitat Central de Catalunya (UVicUCC), Manresa, Spain | ||
Megraud, Francis | Laboratoire de Bactériologie, Hôpital Pellegrin, Bordeaux, France | ||
O'Morain, Colm A. | Department of Clinical Medicine, Trinity College Dublin, Dublin, Ireland | ||
Gisbert, Javier Perez | Gastroenterology Unit, Hospital Universitario de La Princesa, Instituto de Investigación Sanitaria Princesa (IIS-IP), Universidad Autónoma de Madrid, and Centro de Investigación Biomédica en Red de Enfermedades Hepáticas y Digestivas (CIBERehd), Madrid, Spain |
| Date |
|---|
2020-09-12 |
no. EP2.12
Electronic Poster Round 2: Treatment of Helicobacter Infection.
Background: The impact of consensus, prescription choices and efficacy trends on clinical practice over time has not been studied in depth. Methods: International multicenter prospective non-interventional registry aimed to evaluate the decisions and outcomes of H. pylori management by European gastroenterologists. All infected adult patients were registered at AEG-REDCap e-CRF up to April 2020. Modified intention-to- treat (mITT) and time trend analyses were performed. Results: So far 24,882 first-line empirical prescriptions from 29 European countries have been included. Overall, the most common prescribed treatments in 2013-20 were triple therapies; however, a shift in antibiotic regimens was identified. Triple therapies decreased from >50% of prescription in 2013/15 to less than 20% in 2018/20; concomitant therapy decreased from 21% in 2013/14 to 13% in 2019/20, while Pylera® increased from 0-1% in 2014/2015 to 18% in 2018/20. An increase in the average duration of treatments from 10.9 days in 2013 to 12.0 in 2020, and of the daily dose of PPI was identified. No trend was identified regarding the effectiveness of each specific treatment (data now shown); however, an overall 5% improvement in first-line mITT effectiveness was observed (Table 1). Conclusions: European gastroenterological practice is constantly adapting to the newest published evidence and recommendations (reducing the use of triple therapies and increasing the duration of treatment and the dose of PPIs), with a subsequent improvement in overall effectiveness.