Risk-stratified cancer screening: A consensus-based conceptual framework from EUCanScreen
| Author | Affiliation | |||||||
|---|---|---|---|---|---|---|---|---|
Giorgi Rossi, Paolo | Azienda USL – IRCCS di Reggio Emilia | IT | ||||||
Senore, Carlo | University hospital Città della Salute e della Scienza | IT | ||||||
Giordano, Livia | University hospital Città della Salute e della Scienza | IT | ||||||
Veron, Lucie | Interception Programme, Gustave Roussy | FR | ||||||
Haddad, Tala | Unicancer | FR | ||||||
Guida, Andrea | ASL Toscana Centro | IT | ||||||
Vicentini, Massimo | Azienda USL – IRCCS di Reggio Emilia | IT | ||||||
Leoni, Francesca | Azienda USL – IRCCS di Reggio Emilia | IT | University of Turin | IT | ||||
Bonvicini, Laura | Azienda USL – IRCCS di Reggio Emilia | IT | ||||||
Colombo, Cinzia | Istituto di Ricerche Farmacologiche Mario Negri IRCCS | IT | ||||||
Armaroli, Paola | University hospital Città della Salute e della Scienza | IT | ||||||
Venturelli, Francesco | Azienda USL – IRCCS di Reggio Emilia | IT | ||||||
Ferrante, Gianluigi | University hospital Città della Salute e della Scienza | IT | ||||||
Piccinelli, Cristiano | University hospital Città della Salute e della Scienza | IT | ||||||
Betti, Elisa | Istituto per lo Studio la Prevenzione e la Rete Oncologica | IT | ||||||
Schittecatte, Gabrielle | Belgian Cancer Centre | BE | ||||||
Fervers, Béatrice | Centre Léon Bérard - Université Lyon 1 | FR | ||||||
Tarasenko, Yelena | University of Latvia | LV | ||||||
Campari, Cinzia | Azienda USL – IRCCS di Reggio Emilia | IT | ||||||
Deandrea, Silvia | Pavia Health Protection Agency | IT | Directorate General for Health | IT | ||||
Buron, Andrea | Hospital del Mar Research Institute | ES | Health Services Research Network on Chronic Diseases (REDISSEC) | ES | ||||
Barrufet, Cristina | Hospital del Mar Research Institute | ES | Health Services Research Network on Chronic Diseases (REDISSEC) | ES | ||||
Antoljak, Nataša | Croatian Institute of Public Health, University Zagreb Medical School | HR | ||||||
Yiallourou, Anneza | University of Cyprus | CY | ||||||
Gardeazabal, Itziar | Marqués de Valdecilla University Hospital | ES | ||||||
López López, Carlos | Marqués de Valdecilla University Hospital | ES | ||||||
Siebert, Uwe | UMIT TIROL – University for Health Sciences and Technology | AT | ONCOTYROL - Center for Personalized Cancer Medicine | AT | Harvard T.H. Chan School of Public Health | US | Massachusetts General Hospital, Harvard Medical School | US |
Di Pumpo, Marcello | Università Cattolica del Sacro Cuore | IT | ||||||
Portillo Villares, Maria Isabel | Biobizkaia Health Research Institute | ES | ||||||
Sroczynski, Gaby | UMIT TIROL – University for Health Sciences and Technology | AT | ||||||
Jahn, Beate | UMIT TIROL – University for Health Sciences and Technology | AT | ||||||
Andreassen, Trude | Norwegian Directorate of Health | NO | ||||||
Delaloge, Suzette | Interception Programme, Gustave Roussy | FR | ||||||
Mantellini, Paola | Istituto per lo Studio la Prevenzione e la Rete Oncologica | IT |
| Date | Volume | Start Page | End Page |
|---|---|---|---|
2026-04-12 | 240 | 1 | 13 |
Art. no. 116746
Cancer screening is a cornerstone of effective cancer prevention. The 2022 European Council Recommendation on cancer screening encourages risk-based approaches, including risk stratification, when appropriate, to improve the balance of screening benefits, harms, and resource use. To address conceptual heterogeneity and fragmented guidance across cancer sites and countries, the EUCanScreen Joint Action convened a multidisciplinary working group from 22 European countries to develop a shared conceptual framework for risk-stratified cancer screening, as a specific operational approach.
We conducted a scoping review to identify definitions, key outcomes, benefits and harms, and ethical considerations relevant to risk-stratified screening. The findings informed a structured brainstorming session and a two-round Delphi survey among EUCanScreen participants. A consultation phase and plenary discussion were used to finalize the framework in May 2025.
The core elements defining risk-stratified screening are (1) the availability of validated information to estimate individual risk (i.e., the different probability of disease or its natural history), (2) the definition of stratification criteria (i.e., risk thresholds defining groups with similar risk that can be managed similarly), and (3) the presence of evidence-based stratum-specific management protocols. The framework clarifies how risk stratification can be applied across the screening pathway, from eligibility and screening intensity to referral and follow-up. Crosscutting organizational and ethical, legal, and social considerations were identified, including data governance, privacy and data protection, management of genetic information, psychological impacts, equity and access, and training and communication needs.
This collaborative, consensus-based framework identifies essential elements and crosscutting issues for designing, implementing, monitoring, and evaluating risk-stratified cancer screening. The rationale of risk-stratified screening is to modulate screening intensity in both directions, intensifying it for those at higher risk and reducing it for those at lower risk.
| URI | Access Rights |
|---|---|
| https://www.sciencedirect.com/science/article/pii/S0959804926005277?via%3Dihub | Viso teksto dokumentas (atviroji prieiga) / Full Text Document (Open Access) |
| https://hdl.handle.net/20.500.12512/259164 | |
| https://pubmed.ncbi.nlm.nih.gov/41997037/ | Dokumento santrauka arba dalis / Document Summary or Part |
| Name | ID |
|---|---|
European Union | 101162959 |