Symptom presentation of childbirth-related post-traumatic stress in 31 countries: the INTERSECT study
| Author | Affiliation | |||
|---|---|---|---|---|
Constantinou, G | University of London | US | Tel Aviv University | IL |
Ayers, S | University of London | GB | ||
Webb, R | University of London | GB | ||
Handelzalts, J | Academic College of Tel Aviv-Yafo | IL | ||
Wright, D B | University of Nevada | US | ||
Grollman, C | University of London | GB | ||
Lucas, G | University of London | GB | ||
Awad-Sirhan, N | Universidad del Desarrollo | CL | ||
Baird, K | University of Technology | AU | ||
Batool, R | Beaconhouse School System, Beaconhouse Boys Campus | PK | ||
Batool, S | GC University | PK | ||
Caparros-Gonzalez, R A | University of Granada | ES | Instituto de Investigación Biosanitaria ibs.GRANADA | ES |
Chorwe-Sungani, G | Kamuzu University of Health Sciences | MW | ||
Christoforou, A | European University Cyprus | CY | ||
Coo, S | Universidad del Desarrollo | CL | ||
Costa, R | Lusófona University | PT | ||
Dikmen-Yildiz, P | Kırklareli University | TR | ||
Ďuríčeková, B | Comenius University | SK | ||
Dušová, B | University of Ostrava | CZ | ||
Enea, V | Alexandru Ioan Cuza University | RO | ||
Garthus-Niegel, S | TUD Dresden University of Technology | DE | ||
Grundström, H | Linköping University | SE | ||
Gureje, O | University of Ibadan | NG | ||
Hadjigeorgiou, E | Cyprus University of Technology | CY | ||
Haga, S M | Regional Centre for Child and Adolescent Mental Health, Eastern and Southern Norway | NO | ||
Horsch, A | University of Lausanne | CH | ||
Ionio, C | Catholic University of Milan | IT | ||
Jarašiūnaitė-Fedosejeva, Gabija | Vytauto Didžiojo universitetas | |||
Jomeen, J | Southern Cross University | AU | ||
Kazmierczak, M | University of Gdańsk | PL | ||
Lalor, J | Trinity College Dublin | IE | ||
Matijaš, M | Catholic University of Croatia | HR | ||
Milosavljevic, M | Institute of Mental Health | RS | University of Belgrade | RS |
Nagle, U | Trinity College Dublin | IE | ||
Nakić Radoš, S | Catholic University of Croatia | HR | ||
Nieminen, K | Linköping University | SE | ||
Oladeji, B D | University of Ibadan | NG | ||
Osório, F L | University of Sao Paulo | BR | ||
Pawlicka, P | University of Gdańsk | PL | ||
Peled, Y | The Helen Schneider Hospital for Women | IL | ||
Pinto, T M | Lusófona University | PT | ||
Rattaz, V | University of Lausanne | CH | ||
Schellong, J | TU Dresden | DE | University Hospital Carl Gustav Carus, TUD Dresden University of Technology | DE |
Sigurðardóttir, V L | University of Iceland | IS | ||
Thagunna, N S | Psychdesk Foundation | NP | ||
Theme-Filha, M M | National School of Public Health | BR | ||
Škodová, Z | Comenius University | SK | ||
Stebelová, P | University of Ostrava | CZ | ||
Stepisnik Perdih, T | School of Advanced Social Studies, Nova Gorica | SI | ||
Stewart, R C | University of Edinburgh | GB | ||
Swift, E M | University of Iceland | IS | ||
Uriko, K | Tallinn University | EE | ||
Vally, Z | United Arab Emirates University | AE | ||
Vezmar, M | Institute of Mental Health | RS | University of Belgrade | RS |
Zedan, H S | Saudi Electronic University | SA | ||
INTERSECT Consortium | University of London | GB |
| Other(s) | ||
|---|---|---|
Tyrėjas / Originator | ||
Tyrėjas / Originator |
| Date | Volume | Start Page | End Page |
|---|---|---|---|
2026-06-07 | 412 | 1 | 11 |
Art. no. 122092
INTERSECT Consortium members are listed in the acknowledgements.
Indėliai: 56 autoriai + 54 tyrėjai (2 iš LT). Visų skirtingų šalies verslo įstaigų (įmonių) ir užsienio institucijų prieskyrų skaičius - 64.
Childbirth-related post-traumatic stress disorder (CB-PTSD) is an important international health concern. Despite increasing recognition of the public health burden of CB-PTSD, little is known about how CB-PTSD symptoms present across different countries
This study examined cross-national differences in CB-PTSD symptom severity and presentation to inform culturally sensitive screening and intervention strategies.
Data were drawn from the International Survey of Childbirth-Related Trauma (INTERSECT) cross-sectional survey of 11,302 women 6-12 weeks postpartum in 31 countries using a standard protocol. CB-PTSD symptoms were assessed using the City Birth Trauma Scale, measuring DSM-5 symptom components (re-experiencing, avoidance, negative cognitions and mood, hyperarousal).
Participants were mostly married, aged 30-34 years, with average household income, and higher education. CB-PTSD symptom severity varied substantially across countries, with the highest mean scores in Pakistan (M = 23.49, SD = 13.23) and lowest in Nigeria (M = 1.89, SD = 3.66). Despite these differences, symptom patterns were largely consistent across countries, with avoidance symptoms lowest and hyperarousal symptoms highest. Exceptions were observed in countries with particularly high symptom levels. Decision tree analysis identified avoidance symptoms (>3.1) as the strongest discriminator of CB-PTSD cases vs non-cases (F(1,11,204) = 4820.54, p = .000), followed by negative cognitions and mood (>10; F(1,716) = 143.69, p = .000).
While CB-PTSD severity varies internationally, symptom presentation is largely consistent, supporting its relevance as an international construct. Avoidance symptoms were the least commonly endorsed yet the most discriminative for identifying CB-PTSD in decision tree analyses, suggesting they may serve as a useful clinical flag for women who warrant more detailed assessment. Variations in symptom expression in countries with high levels of symptoms highlight the importance of culturally sensitive approaches to screening and assessment.
| URI | Access Rights |
|---|---|
| PubMed | Dokumento santrauka arba dalis / Document Summary or Part |
| https://www.sciencedirect.com/science/article/pii/S0165032726009444?via%3Dihub | Viso teksto dokumentas (prieiga prenumeratoriams) / Full Text Document (Access for Subscribers) |
| https://hdl.handle.net/20.500.12512/261302 |
| Name | Project ID |
|---|---|
Fondecyt de Iniciacio | 11170338 |
Psychology Department at Universidad del Desarrollo | |
German Research Foundation (DFG) | GA 2287/7-1, SCHE 1986/6-1 |
FCT-Fundaao para a Ciencia e Tecnologia, I.P. | UIDB/05380/2020 |
European Social Fund (ESF) | CEECIND/CP2877/CT0001 |
University of Iceland Research Fund | |
Fredrik och Ingrid Thurings Stiftelse | 2020-0056 |