30-day postoperative mortality and the effects of hospital preparedness during the COVID-19 pandemic: a pooled analysis of prospective international cohort studies
| Author |
|---|
NIHR Global Health Research Unit on Global Surgery |
| Other(s) | |||||
|---|---|---|---|---|---|
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | LT | ||
Tyrėjas / Originator | LT | ||||
Dulskas, Audrius | Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | ||
Stratilatovas, Eugenijus | Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | ||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | LT | ||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | |||
Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | |||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | |||
Bernotaitė, V | Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | ||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | |||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Strupas, Kęstutis | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Poškus, Tomas | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Damasevičiūtė, Rytė | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Grigonytė, A | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Druta, Jovita Patricija | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Ambrazevičius, Marijus | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Klaipėdos ligoninė | LT | ||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Syminas, Vilius | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Klaipėdos ligoninė | LT | ||
Aliosin, Oleg | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Cizauskaite, Agne | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos | LT | |||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | LT | ||||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos | LT | |||
Jurgaitis, Jonas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | |||
Mikutaitis, Vytenis | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Petrauskas, Donatas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Samalavičius, Narimantas Evaldas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Simcikas, Dainius | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Slepavicius, Algirdas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Tamosiunas, Albinas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Turskis, Vaidotas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Vasiliauskas, Bernerdas | Tyrėjas / Originator | Viešoji įstaiga Klaipėdos universiteto ligoninė | LT | ||
Aniukstyte, Laura | Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | ||
Januška, Gediminas | Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | ||
Kuliavas, Justas | Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | ||
Cekauskas, Albertas | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Kaminskas, Ąžuolas Algimantas | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Tyrėjas / Originator | Nacionalinis vėžio institutas | LT | |||
Kozenevskis, Sarunas | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Želvys, Arūnas | Tyrėjas / Originator | Viešoji įstaiga Vilniaus universiteto ligoninė Santaros klinikos | LT | ||
Daukša, Žygimantas | Tyrėjas / Originator | LT | |||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | |||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT | |||
Tyrėjas / Originator | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | LT |
| Date | Volume | Start Page | End Page |
|---|---|---|---|
2026-03-01 | 62 | 1 | 11 |
Art. no. 101566
Indėliai: 23260 tyrėjų ( iš jų 57 iš LT). Viso skirtingų šalies verslo įstaigų (įmonių) ir užsienio institucijų prieskyrų skaičius - 1704.
Surgical services were poorly prepared for the COVID-19 pandemic, leading to widescale disruption to elective activity. This study aimed to identify actionable priorities to strengthen pandemic preparedness of surgical and hospital systems.
This study pooled data from three international, prospective cohort studies including patients who had a positive SARS-CoV-2 test result in the seven days before or within 30 days after surgery. Patients were included across four pandemic time periods: Period 1 (January-May 2020), Period 2 (June-July 2020), Period 3 (October 2020), and Period 4 (December-March 2022). The primary outcome measure was 30-day postoperative mortality. Hierarchical logistic regression models were developed to explore association between pandemic periods (primary analysis) and hospital-level preparedness (secondary analysis) on 30-day postoperative mortality. Hospital preparedness was classified in to poorly-, moderately-, and highly-prepared tertiles based on Surgical Preparedness Index (SPI) score.
A total of 31,751 patients were included from 1589 hospitals and 102 countries. From Period 1 through to Period 4 there was a decrease in the proportion of patients aged ≥70 years and with ASA grades 3-5.30-day postoperative mortality fell from Period 1 (18.4% [1378/7502]), Period 2 (9.9% [219/2234], adjusted odds ratio (aOR) 0.65, 95% confidence interval (CI) 0.53-0.78), Period 3 (10.5% [246/2427], aOR 0.60, 95% CI 0.50-0.71), through to Period 4 (5.8% [1132/19,588], aOR 0.33, 95% CI 0.30-0.37). During Period 4, SARS-CoV-2 vaccinated patients had lower mortality compared to unvaccinated patients (4.9% [603/12,361] versus 7.4% [529/7178], aOR 0.49, 95% CI 0.42-0.57). Compared to poorly-prepared hospitals (11.2% [1019/9071]), moderately-prepared (9.4% [857/9071], aOR 0.84, 95% CI 0.75-0.94) and highly-prepared hospitals (5.8% [530/9071], aOR 0.70, 95% CI 0.62-0.80) had lower mortality.
Postoperative mortality decreased over the course of the COVID-19 pandemic and was lower in better prepared hospitals. Hospitals are critical national infrastructure and strengthening their preparedness by developing formal pandemic plans, establishing patient and procedure prioritisation protocols, and ring-fencing surgical beds would ensure safer surgical care during future pandemics.
National Institute for Health and Care Research, United Kingdom.
| URI | Access Rights |
|---|---|
| PMC | Viso teksto dokumentas (atviroji prieiga) / Full Text Document (Open Access) |
| https://www.thelancet.com/journals/lanepe/article/PIIS2666-7762(25)00358-8/fulltext | Viso teksto dokumentas (atviroji prieiga) / Full Text Document (Open Access) |
| https://hdl.handle.net/20.500.12512/257634 |
| Name | ID |
|---|---|
National Institutes of Health Research (NIHR) | NIHR16.136.79 |