Use this url to cite publication: https://hdl.handle.net/20.500.12512/94093
Options
Dense genotyping of immune-related disease regions identifies nine new risk loci for primary sclerosing cholangitis / Jimmy Z. Liu, Johannes Roksund Hov, Trine Folseraas, Eva Ellinghaus, Simon M. Rushbrook, Nadezhda T. Doncheva, Ole A. Andreassen, Rinse K. Weersma, Tobias J. Weismüller, Bertus Eksteen, Pietro Invernizzi, Gideon M. Hirschfield, Daniel Nils Gotthardt, Albert Pares, David Ellinghaus, Tejas Shah, Brian D. Juran, Piotr Milkiewicz, Christian Rust, Christoph Schramm, Tobias Müller, Brijesh Srivastava, Georgios Dalekos, Markus M. Nöthen, Stefan Herms, Juliane Winkelmann, Mitja Mitrovic, Felix Braun, Cyriel Y. Ponsioen, Peter J. P. Croucher, Martina Sterneck, Andreas Teufel, Andrew L. Mason, Janna Saarela, Virpi Leppa, Ruslan Dorfman, Domenico Alvaro, Annarosa Floreani, Suna Onengut-Gumuscu, Stephen S. Rich, Wesley K. Thompson, Andrew J. Schork, Sigrid Næss, Ingo Thomsen, Gabriele Mayr, Inke R. König, Kristian Hveem, Isabelle Cleynen, Javier Gutierrez-Achury, Isis Ricaño-Ponce, David van Heel, Einar Björnsson, Richard N. Sandford, Peter R. Durie, Espen Melum, Morten H Vatn, Mark S. Silverberg, Richard H. Duerr, Leonid Padyukov, Stephan Brand, Miquel Sans, Vito Annese, Jean-Paul Achkar, Kirsten Muri Boberg, Hanns-Ulrich Marschall, Olivier Chazouillères, Christopher L. Bowlus, Cisca Wijmenga, Erik Schrumpf, Severine Vermeire, Mario Albrecht, The UK-PSC Consortium, The International IBD Genetics Consortium : [...], Limas Kupcinskas, [...], Jurgita Sventoraityte, [...], John D. Rioux, Graeme Alexander, Annika Bergquist, Judy Cho, Stefan Schreiber, Michael P. Manns, Martti Färkkilä, Anders M. Dale, Roger W. Chapman, Konstantinos N. Lazaridis, The International PSC Study Group, Andre Franke, Carl A. Anderson, Tom H. Karlsen
Type of publication
Straipsnis Web of Science duomenų bazėje / Article in Web of Science database (S1a)
Author(s)
Liu, Jimmy Z | Wellcome Trust Sanger Institute, Wellcome Trust Genome Campus, Hinxton, Cambridge, UK |
Hov, Johannes Roksund | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Folseraas, Trine | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Ellinghaus, Eva | Institute of Clinical Molecular Biology, Christian-Albrechts-University, Kiel, Germany |
Rushbrook, Simon M | University Hospitals NHS Trust, Norwich, UK |
Doncheva, Nadezhda T | Max Planck Institute for Informatics, Saarbrücken, Germany |
Andreassen, Ole A | Institute of Clinical Medicine, University of Oslo, Oslo, Norway |
Weersma, Rinse K | University of Groningen and University Medical Centre Groningen, Groningen, the Netherlands |
Weismüller, Tobias J | Hannover Medical School, Hannover, Germany |
Eksteen, Bertus | Snyder Institute of Chronic Diseases, University of Calgary, Calgary, Canada |
Invernizzi, Pietro | Center for Autoimmune Liver Diseases, Humanitas Clinical and Research Center, Rozzano (MI), Italy |
Hirschfield, Gideon M | University of Toronto, Toronto, Canada |
Gotthardt, Daniel Nils | University Hospital of Heidelberg, Heidelberg, Germany |
Pares, Albert | Hospital Clínic, IDIBAPS, CIBERehd, University of Barcelona, Barcelona, Spain |
Ellinghaus, David | Institute of Clinical Molecular Biology, Christian-Albrechts-University of Kiel, Kiel, Germany |
Shah, Tejas | Wellcome Trust Sanger Institute, Wellcome Trust Genome Campus, Hinxton, Cambridge, UK |
Juran, Brian D | Mayo Clinic, College of Medicine, Rochester, Minnesota, USA |
Milkiewicz, Piotr | Pomeranian Medical University, Szczecin, Poland |
Rust, Christian | University of Munich, Munich, Germany |
Schramm, Christoph | University Medical Center Hamburg-Eppendorf, Hamburg, Germany |
Müller, Tobias | Charité Universitätsmedizin Berlin, Berlin, Germany |
Srivastava, Brijesh | University of Cambridge, Cambridge, UK |
Dalekos, Georgios | Medical School, University of Thessaly, Larissa, Greece |
Nöthen, Markus M | University of Bonn, Bonn, Germany |
Herms, Stefan | University of Bonn, Bonn, Germany |
Winkelmann, Juliane | Technische Universität München, Munich, Germany |
Mitrovic, Mitja | University of Groningen and University Medical Centre Groningen, Groningen, The Netherlands |
Braun, Felix | University Medical Centre Schleswig-Holstein, Campus Kiel, Germany |
Ponsioen, Cyriel Y | Academic Medical Center, Amsterdam, the Netherlands |
Croucher, Peter JP | University of California, Berkeley, USA |
Sterneck, Martina | University Medical Center Hamburg-Eppendorf, Hamburg, Germany |
Teufel, Andreas | University of Mainz, Mainz, Germany |
Mason, Andrew L | University of Alberta, Edmonton, Alberta, Canada |
Saarela, Janna | Institute for Molecular Medicine Finland (FIMM) |
Leppa, Virpi | Institute for Molecular Medicine Finland |
Dorfman, Ruslan | Program in Genetics and Genome Biology, Hospital for Sick Children, Toronto, Canada |
Alvaro, Domenico | Sapienza University of Rome, Rome, Italy |
Floreani, Annarosa | University of Padova, Padova, Italy |
Onengut-Gumuscu, Suna | University of Virginia, Charlottesville, USA |
Rich, Stephen S | University of Virginia, Charlottesville, USA |
Thompson, Wesley K | University of California, San Diego, La Jolla, CA, USA |
Schork, Andrew J | University of California, San Diego, La Jolla, CA, USA |
Næss, Sigrid | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Thomsen, Ingo | Christian-Albrechts-University of Kiel, Kiel, Germany |
Mayr, Gabriele | Max Planck Institute for Informatics, Saarbrücken, Germany |
König, Inke R | University of Lübeck, Lübeck, Germany |
Hveem, Kristian | Norwegian University of Science and Technology, Trondheim, Norway |
Cleynen, Isabelle | Wellcome Trust Sanger Institute, Wellcome Trust Genome Campus, Hinxton, Cambridge, UK |
Gutierrez-Achury, Javier | University of Groningen and University Medical Centre Groningen, Groningen, The Netherlands |
Ricaño-Ponce, Isis | University of Groningen and University Medical Centre Groningen, Groningen, The Netherlands |
van Heel, David | Queen Mary University of London, London, UK |
Björnsson, Einar | Landspitali University Hospital, Reykjavik, Iceland |
Sandford, Richard N | University of Cambridge, Cambridge, UK |
Durie, Peter R | Research Institute, Hospital for Sick Children, Toronto, Ontario, Canada |
Melum, Espen | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Vatn, Morten H | University of Oslo, Oslo, Norway |
Silverberg, Mark S | Mount Sinai Hospital Toronto, Ontario, Canada |
Duerr, Richard H | University of Pittsburgh, Pittsburgh, Pennsylvania, USA |
Padyukov, Leonid | Karolinska Institutet and Karolinska University Hospital Solna, Stockholm, Sweden |
Brand, Stephan | University Hospital Munich-Grosshadern, Ludwig-Maximilians- University Munich, Germany |
Sans, Miquel | Centro Médico Teknon, Barcelona, Spain |
Annese, Vito | Istituto di Ricovero e Cura a Carattere Scientifico-Casa Sollievodella Sofferenza Hospital, San Giovanni Rotondo, Italy |
Achkar, Jean-Paul | Cleveland Clinic, Cleveland, OH, USA |
Boberg, Kirsten Muri | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Marschall, Hanns-Ulrich | Institute of Medicine, Sahlgrenska Academy and University Hospital, Gothenburg, Sweden |
Chazouillères, Olivier | Hôpital Saint Antoine, Paris, France |
Bowlus, Christopher L | University of California Davis, Davis, CA, USA |
Wijmenga, Cisca | University of Groningen and University Medical Centre Groningen, Groningen, The Netherlands |
Schrumpf, Erik | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Vermeire, Severine | KU Leuven, Leuven, Belgium |
Albrecht, Mario | Max Planck Institute for Informatics, Saarbrücken, Germany |
Rioux, John D | Université de Montréal, Research Center, Montreal, Quebec, Canada |
Alexander, Graeme | University of Cambridge, Cambridge, UK |
Bergquist, Annika | Karolinska University Hospital Huddinge, Karolinska Institutet, Stockholm, Sweden |
Cho, Judy | Yale University, New Haven, Connecticut, USA |
Schreiber, Stefan | Christian-Albrechts-University of Kiel, Kiel, Germany |
Manns, Michael P | Hannover Medical School, Hannover, Germany |
Färkkilä, Martti | Helsinki University Hospital, Finland |
Dale, Anders M | University of California, San Diego, La Jolla, CA, USA |
Chapman, Roger W | John Radcliffe University Hospitals NHS Trust, Oxford, UK |
Lazaridis, Konstantinos N | Mayo Clinic, College of Medicine, Rochester, Minnesota, USA |
Franke, Andre | Institute of Clinical Molecular Biology, Christian-Albrechts-University of Kiel, Kiel, Germany |
Anderson, Carl A | Wellcome Trust Sanger Institute, Wellcome Trust Genome Campus, Hinxton, Cambridge, UK |
Karlsen, Tom H | Oslo University Hospital, Rikshospitalet, Oslo, Norway |
Title
Dense genotyping of immune-related disease regions identifies nine new risk loci for primary sclerosing cholangitis / Jimmy Z. Liu, Johannes Roksund Hov, Trine Folseraas, Eva Ellinghaus, Simon M. Rushbrook, Nadezhda T. Doncheva, Ole A. Andreassen, Rinse K. Weersma, Tobias J. Weismüller, Bertus Eksteen, Pietro Invernizzi, Gideon M. Hirschfield, Daniel Nils Gotthardt, Albert Pares, David Ellinghaus, Tejas Shah, Brian D. Juran, Piotr Milkiewicz, Christian Rust, Christoph Schramm, Tobias Müller, Brijesh Srivastava, Georgios Dalekos, Markus M. Nöthen, Stefan Herms, Juliane Winkelmann, Mitja Mitrovic, Felix Braun, Cyriel Y. Ponsioen, Peter J. P. Croucher, Martina Sterneck, Andreas Teufel, Andrew L. Mason, Janna Saarela, Virpi Leppa, Ruslan Dorfman, Domenico Alvaro, Annarosa Floreani, Suna Onengut-Gumuscu, Stephen S. Rich, Wesley K. Thompson, Andrew J. Schork, Sigrid Næss, Ingo Thomsen, Gabriele Mayr, Inke R. König, Kristian Hveem, Isabelle Cleynen, Javier Gutierrez-Achury, Isis Ricaño-Ponce, David van Heel, Einar Björnsson, Richard N. Sandford, Peter R. Durie, Espen Melum, Morten H Vatn, Mark S. Silverberg, Richard H. Duerr, Leonid Padyukov, Stephan Brand, Miquel Sans, Vito Annese, Jean-Paul Achkar, Kirsten Muri Boberg, Hanns-Ulrich Marschall, Olivier Chazouillères, Christopher L. Bowlus, Cisca Wijmenga, Erik Schrumpf, Severine Vermeire, Mario Albrecht, The UK-PSC Consortium, The International IBD Genetics Consortium : [...], Limas Kupcinskas, [...], Jurgita Sventoraityte, [...], John D. Rioux, Graeme Alexander, Annika Bergquist, Judy Cho, Stefan Schreiber, Michael P. Manns, Martti Färkkilä, Anders M. Dale, Roger W. Chapman, Konstantinos N. Lazaridis, The International PSC Study Group, Andre Franke, Carl A. Anderson, Tom H. Karlsen
Other(s)
Tyrėjas / Originator | ||
Tyrėjas / Originator |
Publisher (trusted)
Date Issued
2013-01-15
Extent
p. 670-675.
Is part of
Nature Genetics. New York : Nature Publishing Group, 2013, vol. 45, iss. 6.
Version
Originalus / Original
Description
Collaborators (83) and authors (85).
Field of Science
Keywords
Abstract
Primary sclerosing cholangitis (PSC) is a severe liver disease of unknown etiology leading to fibrotic destruction of the bile ducts and ultimately to the need for liver transplantation. We compared 3,789 PSC cases of European ancestry to 25,079 population controls across 130,422 SNPs genotyped using the Immunochip. We identified 12 genome-wide significant associations outside the human leukocyte antigen (HLA) complex, 9 of which were new, increasing the number of known PSC risk loci to 16. Despite comorbidity with inflammatory bowel disease (IBD) in 72% of the cases, 6 of the 12 loci showed significantly stronger association with PSC than with IBD, suggesting overlapping yet distinct genetic architectures for these two diseases. We incorporated association statistics from 7 diseases clinically occurring with PSC in the analysis and found suggestive evidence for 33 additional pleiotropic PSC risk loci. Together with network analyses, these findings add to the genetic risk map of PSC and expand on the relationship between PSC and other immune-mediated diseases.
Is Referenced by
Type of document
type::text::journal::journal article
ISSN (of the container)
1061-4036
WOS
000319563900015
Other Identifier(s)
(LSMU ALMA)990000889510107106
Coverage Spatial
Jungtinės Amerikos Valstijos / United States of America (US)
Language
Anglų / English (en)
Bibliographic Details
58
Date Reporting
2013
Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
---|---|---|---|---|---|---|---|---|
NATURE GENETICS | 29.648 | 4.463 | 4.463 | 4.463 | 1 | 6.643 | 2013 | Q1 |
Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
---|---|---|---|---|---|---|---|---|
NATURE GENETICS | 29.648 | 4.463 | 4.463 | 4.463 | 1 | 6.643 | 2013 | Q1 |
Journal | Cite Score | SNIP | SJR | Year | Quartile |
---|---|---|---|---|---|
Nature Genetics | 50.9 | 6.227 | 24.193 | 2013 | Q1 |