Publication: Synthesis and properties of twin derivatives of triphenylamine and carbazole
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 81914f42-414d-4bf9-9996-e86e677f66db | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 81914f42-414d-4bf9-9996-e86e677f66db | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.contributor.author | Šimkus, Gintautas | |
dc.contributor.author | Tomkevičienė, Aušra | |
dc.contributor.author | Volyniuk, Dmytro | |
dc.contributor.author | Mimaitė, Viktorija | |
dc.contributor.author | Sini, Gjergji | |
dc.contributor.author | Budreckienė, Rūta | |
dc.contributor.author | Gražulevičius, Juozas Vidas | |
dc.coverage.spatial | CH | |
dc.date.issued | 2017-03-16 | |
dc.description.abstract | Synthesis as well as thermal, optical, photophysical, and electrochemical properties of new carbazole and triphenylamine twin derivatives with high triplet energies are reported. The synthesized compounds exhibit ability of glass formation. Their glass transition temperatures are in the range of 32–37 °C. The triphenylamine and carbazole derivatives absorb electromagnetic irradiation in the range of 200–360 nm with the band gaps of 3.71 and 3.44 eV, respectively. DFT calculations show that HOMO and LUMO orbitals of compounds are localized separately on the substituents and central 4,4′-thiodibenzenthiol unit, respectively. The synthesized twin derivatives have triplet energies of 2.72 and 2.76 eV. The electron photoemission spectra of the films of the synthesized compounds reveal ionization potentials of 5.54 and 5.61 eV. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | Biochemijos katedra (U521100) | * |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | G. Simkus, A. Tomkeviciene, D. Volyniuk, V. Mimaite, G. Sini, R. Budreckiene, J.V. Grazulevicius | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 62-69. | |
dc.identifier.doi | 10.1016/j.jphotochem.2017.03.004 | |
dc.identifier.isi | 000400222400009 | |
dc.identifier.other | (LSMU ALMA)990000922400107106 | |
dc.identifier.udc | 547 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/18476 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1010603016308346 | |
dc.language.iso | en | |
dc.relation.funding | Horizon ICT29-2014 project PHEBE | |
dc.relation.ispartof | Journal of Photochemistry and Photobiology A: Chemistry. Lausanne : Elsevier, 2017, vol. 340. | |
dc.relation.isreferencedby | Science Citation Index Expanded | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | BIOSIS Previews | |
dc.relation.issn | 1010-6030 | |
dc.relation.issn | 1873-166X | |
dc.subject | Glass | en |
dc.subject | Carbazoles | en |
dc.subject | Amines | en |
dc.subject | Aniline compounds | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Biologija / Biology (N010) | |
dc.title | Synthesis and properties of twin derivatives of triphenylamine and carbazole | |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 57 | |
dcterms.publisher | Elsevier | |
dcterms.subject | N | |
dspace.entity.type | Publication | |
local.title | Synthesis and properties of twin derivatives of triphenylamine and carbazole / G. Simkus, A. Tomkeviciene, D. Volyniuk, V. Mimaite, G. Sini, R. Budreckiene, J.V. Grazulevicius | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989-U521100 | |
localcerif.author.code | 111950581 | |
localcerif.pages | 8 | * |
localcerif.project.id | 641725 | |
localcerif.sco.hash | fa4f631e6b27228829bc48cecbc5e71e | |
localcerif.title.contributor | G. Simkus, A. Tomkeviciene, D. Volyniuk, V. Mimaite, G. Sini, R. Budreckiene, J.V. Grazulevicius | |
localcerif.wos.hash | cebdb61b11a3a3f097c9db78f0d0f49b | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Université de Cergy-Pontoise, Cergy-Pontoise Cedex, France | |
oairecerif.author.affiliation | Biochemijos katedra (U521100) | |
oairecerif.author.affiliation | Kauno technologijos universitetas |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: