Publication: Removal of VOCs from wood processing ventilation air by advanced oxidation gas-to-particle prototype system
cris.virtual.department | Vaistų taikinių histopatologijos laboratorija (U591300) | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | d9fea020-dfd4-406a-9a28-5beacdd4f230 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | d9fea020-dfd4-406a-9a28-5beacdd4f230 | |
cris.virtualsource.orcid | d9fea020-dfd4-406a-9a28-5beacdd4f230 | |
dc.contributor.author | Krugly, Edvinas | |
dc.contributor.author | Pitak, Oleh | |
dc.contributor.author | Čiužas, Darius | |
dc.contributor.author | Tichonovas, Martynas | |
dc.contributor.author | Stasiulaitiene, Inga | |
dc.contributor.author | Prasauskas, Tadas | |
dc.contributor.author | Kliucininkas, Linas | |
dc.contributor.author | Martuzevicius, Dainius | |
dc.coverage.spatial | NL | |
dc.date.accessioned | 2024-05-23T13:59:39Z | |
dc.date.available | 2024-05-23T13:59:39Z | |
dc.date.issued | 2022-03-16 | |
dc.description.abstract | Industrial gaseous emissions of volatile organic compounds (VOCs) may result in adverse effects to environment and human health, thus must be removed from flue gas before emitted to the atmosphere. Here we present a study of a real-world testing of a novel hybrid gas-to-particle conversion system targeting VOC removal from the ventilation air originating at wood processing facilities. Terpenes (primarily α-pinene, β-pinene, and α-terpineol) were targeted as the prevailing VOCs. The system was realized as a single-pass reactor having multiple stages of plasmolysis/ozonolysis, photolysis, nucleation, coagulation and agglomeration of aerosols, as well as precipitation of agglomerates in an electrostatic field. The VOC removal efficiency in terms of total VOCs (TVOCs) has reached 92.8%, while 100% removal efficiency of α-pinene, β-pinene, and α-terpineol was achieved with the non-thermal plasma (NTP) operating at a specific energy input (SEI) of 3.6 J/L (42 J/L of entire system). The advanced gas-phase oxidation system proved to be competitive in treating VOC polluted flue gases in terms of removal efficiency and relatively low energy input. The results hereafter promote faster development and extensive industrial application of gas-phase advanced oxidations systems based on the gas-to-particle conversion process. | |
dc.description.version | Originalus / Original | |
dc.identifier.doi | 10.1016/j.psep.2022.03.043 | |
dc.identifier.elaba | 126475309 | |
dc.identifier.isi | 000793467800003 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0957582022002567?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/244657 | |
dc.language.iso | en | |
dc.relation.ispartof | Process safety and environmental protection | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 0957-5820 | |
dc.relation.issn | 1744-3598 | |
dc.subject | gas-phase advanced oxidation | |
dc.subject | gas-to-particle conversion | |
dc.subject | VOC emission treatment | |
dc.subject | wood drying emissions | |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Aplinkos inžinerija / Environmental engineering (T004) | |
dc.title | Removal of VOCs from wood processing ventilation air by advanced oxidation gas-to-particle prototype system | en |
dc.type | text::periodical::journal::contribution to journal::journal article::research article | |
dcterms.bibliographicCitation | 43 | |
dcterms.publisher | Elsevier | |
dspace.entity.type | Publication | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.code | 111950581 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.author.contribution | 0.125 | |
localcerif.pages | 8 | * |
localcerif.sco.hash | abfb8a0add0c47ac30c518e1bbcba401 | |
localcerif.wos.hash | 2874e4572e03a83c659d9718ec055991 | |
oaire.citation.endPage | 527 | |
oaire.citation.startPage | 520 | |
oaire.citation.volume | 161 | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas | |
oairecerif.author.affiliation | Kauno technologijos universitetas |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.1 KB
- Format:
- Item-specific license agreed to upon submission
- Description: