Publication: Influence of eye exercises on visual acuity in myopic children
cris.virtual.department | Oftalmologijos laboratorija (U571000) | |
cris.virtual.department | Akių ligų klinika (U523100) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Akių ligų klinika (K020000) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Akių ligų klinika (U523100) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | Akių ligų klinika (U523100) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Akių ligų klinika (K020000) | |
cris.virtualsource.author-orcid | 13f958f5-7f58-4ec8-9232-12d51d976cb5 | |
cris.virtualsource.author-orcid | af6d2ba6-fe99-466a-b1bf-09d621884b15 | |
cris.virtualsource.author-orcid | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.department | 13f958f5-7f58-4ec8-9232-12d51d976cb5 | |
cris.virtualsource.department | 13f958f5-7f58-4ec8-9232-12d51d976cb5 | |
cris.virtualsource.department | 13f958f5-7f58-4ec8-9232-12d51d976cb5 | |
cris.virtualsource.department | af6d2ba6-fe99-466a-b1bf-09d621884b15 | |
cris.virtualsource.department | af6d2ba6-fe99-466a-b1bf-09d621884b15 | |
cris.virtualsource.department | af6d2ba6-fe99-466a-b1bf-09d621884b15 | |
cris.virtualsource.orcid | 232c7ed8-1841-4a58-a3a9-d0bc79425ffb | |
cris.virtualsource.orcid | 13f958f5-7f58-4ec8-9232-12d51d976cb5 | |
cris.virtualsource.orcid | af6d2ba6-fe99-466a-b1bf-09d621884b15 | |
dc.contributor.author | Čiumbaraitė, Rasa | |
dc.contributor.author | Banevičius, Mantas | |
dc.contributor.author | Liutkevičienė, Rasa | |
dc.coverage.spatial | NL | |
dc.date.issued | 2017-02-10 | |
dc.description.abstract | Purpose: The aim of our research was to determine the eye exercises influence on visual acuity. Setting: Lithuanian University of Health Sciences Methods: Fifteen children from 9 to 18 years were investigated at the momentary research. All the patients had myopia or pseudo myopia. All children were assigned for eye exercises for two weeks duration (10 days). Non-corrected and the best-corrected visual acuity (measured in decimals from 0.1 to 1.0) was evaluated using Landolt’s rings (C optotypes) by Snellen test types at a 5 meter distance from the chart. Autorefractometry, non-corrected and the best-corrected visual acuity were evaluated before and after eye exercises. Results: A total of 15 children (30 eyes) were examined; 11 (73.3%) were boys and 4 (26.7%) were girls. Visual acuity before eye exercises was 0.34±0.31, after exercises was 0.39±0.36. Correction before eye exercises was -1.98±1.84, after exercises was -1.98±1.98 (p>0.05). Visual acuity difference before and after eye exercises was 0.05± 0.14. Correction difference before and after eye exercises was 00.0± 0.36 (p>0.05). Conclusions: Visual acuity increased after eye exercises. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | Oftalmologijos laboratorija (U571000) | * |
dc.description.sponsorship | MA Neuromokslų institutas (U570000) | * |
dc.description.sponsorship | Akių ligų klinika (U523100) | * |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | R. Ciumbaraite, M. Banevicius, R. Liutkeviciene | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 1-1. | |
dc.identifier.other | (LSMU ALMA)990000921140107106 | |
dc.identifier.udc | 617.753.2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/18417 | |
dc.language.iso | en | |
dc.relation.ispartof | 21st ESCRS Winter Meeting 2017 In conjunction with the Netherlands Intra Ocular Implant Club & Belgian Society of Cataract & Refractive Surgery : 10-12 February 2017, MECC Maastricht, The Netherlands / Scientific Organization: ESCRS - European Society of Cataract and Refractive Surgeons. Maastricht : ESCRS, 2017. | |
dc.relation.ispartofseries | Posters. Miscellaneous. | |
dc.subject | Myopia | en |
dc.subject | Myopia | en |
dc.subject | Visual acuity | en |
dc.subject | Exercise therapy | en |
dc.subject.classification | Tezės kitame recenzuojamame leidinyje / Theses in other peer-reviewed publication (T1e) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Influence of eye exercises on visual acuity in myopic children | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.publisher | European Society of Cataract and Refractive Surgeons | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Influence of eye exercises on visual acuity in myopic children / R. Ciumbaraite, M. Banevicius, R. Liutkeviciene | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | Oftalmologijos laboratorija (U571000) | |
localcerif.author.code | 302536989 | |
localcerif.author.code | 302536989-U523100 | |
localcerif.author.code | 302536989-U523100 | |
localcerif.author.code1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code1 | 302536989-U571000 | |
localcerif.pages | 1 | * |
localcerif.title.contributor | R. Ciumbaraite, M. Banevicius, R. Liutkeviciene | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | Akių ligų klinika (U523100) | |
oairecerif.author.affiliation | Akių ligų klinika (U523100) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: