Publication: Prevalence rates and risk factors for primary open angle glaucoma in the Middle East
cris.virtual.department | Akių ligų klinika (U523100) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Akių ligų klinika (K020000) | |
cris.virtual.orcid | 0000-0002-2660-7922 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.orcid | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
dc.contributor.author | Torabi, Rana | |
dc.contributor.author | Harris, Alon | |
dc.contributor.author | Siesky, Brent A. | |
dc.contributor.author | Zukerman, Ryan | |
dc.contributor.author | Oddone, Francesco | |
dc.contributor.author | Mathew, Sunu | |
dc.contributor.author | Janulevičienė, Ingrida | |
dc.contributor.author | Verticchio Vercellin, Alice | |
dc.coverage.spatial | AE | |
dc.date.issued | 2021-10-25 | |
dc.description | Review Article | |
dc.description | Article No. 1035 | |
dc.description | OA, CC BY 4.0 | |
dc.description.abstract | Glaucoma is a multifactorial disease and a leading cause of irreversible blindness worldwide. Current data has demonstrated the approximate distribution of primary openangle glaucoma (POAG) in patients of European, African, Hispanic, and Eastern Asian descent. However, a significant gap in the literature exists regarding the prevalence of POAG in Middle Eastern (ME) populations. Current studies estimate ME POAG prevalence based on a European model. Herein we screened 65 total publications on ME prevalence of POAG and specific risk factors using keywords: “glaucoma”, “prevalence”, “incidence”, “risk factor”, “Middle East”, “Mideast”, “Persian”, “Far East”, as well as searching by individual ME countries through PubMed, Embase, Ovid, Scopus, and Trip searches with additional reference list searches from relevant articles published up to and including March 1, 2021. Fifty qualifying records were included after 15 studies identified with low statistical power, confounding co-morbid ophthalmic diseases, and funding bias were excluded. Studies of ME glaucoma risk factors that identify chromosomes, familial trend, age/gender, socioeconomic status, lifestyle, intraocular pressure, vascular influences, optic disc hemorrhage, cup-to-disc ratio, blood pressure, obstructive sleep apnea, and diabetes mellitus were included in this systematic review. We conclude that the prevalence of POAG in the ME is likely higher than the prevalence rate that European models suggest, with ME specific risk factors likely playing a role. However, these findings are severely limited by the paucity of population-level data in the ME. Well-designed, longitudinal population-based studies with rigorous inclusion and exclusion criteria are ultimately needed to accurately assess the epidemiology and specific mechanistic risk factors of glaucoma in ME populations. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | |
dc.description.sponsorship | Akių ligų klinika (U523100) | |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
dc.description.statementofresponsibility | Rana Torabi, Alon Harris, Brent Siesky, Ryan Zukerman, Francesco Oddone, Sunu Mathew, Ingrida Januleviciene, Alice C. Verticchio Vercellin | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 644-656. | |
dc.identifier.doi | 10.18502/jovr.v16i4.9755 | |
dc.identifier.isi | 000711575800015 | |
dc.identifier.other | (LSMU ALMA)990001048080107106 | |
dc.identifier.pmid | 34840687 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/112234 | |
dc.identifier.uri | https://doi.org/10.18502/jovr.v16i4.9755 | |
dc.language.iso | en | |
dc.relation.funding | United States Department of Health & Human Services National Institutes of Health (NIH) - USA | |
dc.relation.funding | NSF DMS | |
dc.relation.funding | In part by a Challenge Grant award from Research to Prevent Blindness, NY | |
dc.relation.ispartof | Journal of ophthalmic & vision research. Dubai : Knowledge E, 2021, vol. 16, no. 4. | |
dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Index Copernicus | |
dc.relation.issn | 2008-2010 | |
dc.relation.issn | 1008-322X | |
dc.subject | Epidemiology | en |
dc.subject | Glaucoma | en |
dc.subject | Middle East | en |
dc.subject | Prevalence | en |
dc.subject | Risk Factors | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Prevalence rates and risk factors for primary open angle glaucoma in the Middle East | |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 76 | |
dcterms.publisher | Knowledge E | |
dcterms.subject | Medicinos ir sveikatos mokslai / Medical and health sciences (M) | |
dspace.entity.type | Publication | |
local.title | Prevalence rates and risk factors for primary open angle glaucoma in the Middle East / Rana Torabi, Alon Harris, Brent Siesky, Ryan Zukerman, Francesco Oddone, Sunu Mathew, Ingrida Januleviciene, Alice C. Verticchio Vercellin | |
localcerif.author.affiliation1 | University School of Medicine, Indianapolis, IN, USA | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | University of Miami Miller School of Medicine, Miami, FL, USA | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989-U523100 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 13 | * |
localcerif.project.id | R01EY030851 | |
localcerif.project.id | 1853222/2021192 | |
localcerif.project.id | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.sco.hash | ccbbac61f9b0432033c9bbeb77f21018 | |
localcerif.title.contributor | Rana Torabi, Alon Harris, Brent Siesky, Ryan Zukerman, Francesco Oddone, Sunu Mathew, Ingrida Januleviciene, Alice C. Verticchio Vercellin | |
oairecerif.author.affiliation | Eugene and Marilyn Glick Eye Institute, Department of Ophthalmology, Indiana, USA | |
oairecerif.author.affiliation | Icahn School of Medicine at Mount Sinai, New York, USA | |
oairecerif.author.affiliation | Icahn School of Medicine at Mount Sinai Hospital, New York, United States | |
oairecerif.author.affiliation | Icahn School of Medicine at Mount Sinai, New York, NY, USA | |
oairecerif.author.affiliation | IRCCS Fondazione G.B.Bietti, Rome, Italy | |
oairecerif.author.affiliation | Eugene and Marilyn Glick Eye Institute, Indiana University School of Medicine, Indianapolis, USA | |
oairecerif.author.affiliation | Akių ligų klinika (U523100) | |
oairecerif.author.affiliation | Icahn School of Medicine at Mount Sinai Hospital, New York, United States |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: