Publication: Impact of less invasive ventricular enhancement TM (live TM) compared to optimal medical therapy on cardiac output in patients with hfref - preliminary results of a 12-month multi-center CMR trial
cris.virtual.department | Kardiologijos klinika (U524200) | |
cris.virtual.department | Širdies, krūtinės ir kraujagyslių chirurgijos klinika (U525700) | |
cris.virtual.department | Kardiologijos klinika (K110000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Plastinės ir rekonstrukcinės chirurgijos klinika (U525200) | |
cris.virtual.orcid | 0000-0001-7726-6948 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
cris.virtualsource.department | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
cris.virtualsource.department | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
cris.virtualsource.department | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
cris.virtualsource.department | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
cris.virtualsource.orcid | ff33de75-a917-468b-8bba-4ff3329e9ccd | |
dc.contributor.author | Hennig, Felix | |
dc.contributor.author | Stoiber, Lukas | |
dc.contributor.author | Lapinskas, Tomas | |
dc.contributor.author | Zamani, Seyedeh Mahsa | |
dc.contributor.author | Klein, Christoph | |
dc.contributor.author | Schmitz, Christoph | |
dc.contributor.author | Knosalla, Christoph | |
dc.contributor.author | Annest, Lon | |
dc.contributor.author | Schickling, David | |
dc.contributor.author | Falk, Volkmar | |
dc.contributor.author | Pieske, Burkert | |
dc.contributor.author | Kelle, Sebastian | |
dc.coverage.spatial | US | |
dc.date.issued | 2019-03-16 | |
dc.description | ISSN:1558-3597 (Electronic) | |
dc.description.abstract | Background: The Less Invasive Ventricular Enhancement (LIVETM, Bioventrix Inc.) technique with the Revivent TC™ system provides a new hybrid, off-pump, catheter-based approach to improve symptoms in HFrEF patients with myocardial scarring (akinesia/dyskinesia) and dilated left ventricles. AIm of the study was to assess the impact of the LIVETM technique vs. optimal medical therapy (OMT) on left ventricular (LV) cardiac output at 12 months post-procedure. Methods: We analyzed data of 40 HFrEF-patients enrolled in a multicenter trial. The LV cardiac output was assessed with the Revivent TC™ in 20 patients, while 20 matched control group participants received OMT only. A standardized CMR protocol was performed at baseline and at 12-month follow up in both groups. Results: LVEF improved significantly by 48% in Revivent patients (23.3 ± 9.8 % vs. 34.6 ± 10.3 %; p < 0.001), but had not changed in controls (33.0 ± 8.9 % vs 35.2 ± 7.8 %; p = 0.383) at 1-year follow up. Regarding LV cardiac output (median), a borderline significant increase by ~ 8% was seen in the surgical group (CO: 4.6 ± 2.0 l/min vs. 5.3 ± 1.9 l/min; p = 0.06 but rather a decrease by ~ 10 % in the control group (CO: 5.3 ± 2.1 l/min vs. 4.8 ± 1.5 l/min; p = 0.238) (Figure). Conclusion: We demonstrate a significant improvement in LV function by 48% and an increase in cardiac output by around 8% 1 year after using the Bioventrix Revivent TCTM. Our results suggest benefits for outcome in symptomatic HFrEF patients with myocardial scarring and large ventricles compared to OMT. | en |
dc.description.statementofresponsibility | Felix Hennig, Lukas Stoiber, Tomas Lapinskas, Seyedeh Mahsa Zamani, Christoph Klein, Christoph Schmitz, Christoph Knosalla, Lon Annest, David Schickling, Volkmar Falk, Burkert Pieske, Sebastian Kelle | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 810-810, no. 1187-512 : pav. | |
dc.identifier.doi | 10.1016/S0735-1097(19)31417-2 | |
dc.identifier.isi | 000460565900809 | |
dc.identifier.other | (LSMU ALMA)990000977850107106 | |
dc.identifier.udc | 616.12-008.46 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/98460 | |
dc.language.iso | en | |
dc.relation.ispartof | Journal of the American College of Cardiology : ACC.19: The American College of Cardiology 68th Annual Scientific Sessions : 16-18 March 2019 • New Orleans. [New York, N.Y.] : Elsevier Biomedical, 2019, vol. 73, iss. 9, suppl. 1, March 12. | |
dc.relation.ispartofseries | Session Title: Heart Failure and Cardiomyopathies: Therapy 2. | |
dc.relation.isreferencedby | Science Citation Index Expanded | |
dc.relation.isreferencedby | PubMed | |
dc.relation.issn | 0735-1097 | |
dc.relation.issn | 1558-3597 | |
dc.subject | Heart failure | en |
dc.subject | Heart ventricles | en |
dc.subject.classification | Tezės Web of Science duomenų bazėje / Theses in Web of Science database (T1a1) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Impact of less invasive ventricular enhancement TM (live TM) compared to optimal medical therapy on cardiac output in patients with hfref - preliminary results of a 12-month multi-center CMR trial | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.publisher | Elsevier Biomedical | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Impact of less invasive ventricular enhancement TM (live TM) compared to optimal medical therapy on cardiac output in patients with hfref - preliminary results of a 12-month multi-center CMR trial / Felix Hennig, Lukas Stoiber, Tomas Lapinskas, Seyedeh Mahsa Zamani, Christoph Klein, Christoph Schmitz, Christoph Knosalla, Lon Annest, David Schickling, Volkmar Falk, Burkert Pieske, Sebastian Kelle | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.author.affiliation1 | Charité University Medicine Berlin, Berlin, Germany | |
localcerif.pages | 677 | * |
localcerif.sco.hash | 0382923c3bdb3591700a668bb8757b00 | |
localcerif.title.contributor | Felix Hennig, Lukas Stoiber, Tomas Lapinskas, Seyedeh Mahsa Zamani, Christoph Klein, Christoph Schmitz, Christoph Knosalla, Lon Annest, David Schickling, Volkmar Falk, Burkert Pieske, Sebastian Kelle | |
localcerif.wos.hash | cf7785d1a69356bcb3125c9ec51a5047 | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany | |
oairecerif.author.affiliation | German Heart Institute Berlin, Berlin, Germany |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: