Publication: Population-Based Study on Survival Determinants Following Pancreatoduodenectomy for Pancreatic Cancer
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-6683-1339 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Chirurgijos klinika (U523600) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Chirurgijos klinika (K060000) | |
cris.virtual.department | Virškinimo sistemos tyrimų institutas (U520300) | |
cris.virtual.department | Chirurgijos klinika (U523600) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Chirurgijos klinika (K060000) | |
cris.virtual.department | Studentų reikalų tarnyba (U250100) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Chirurgijos klinika (U523600) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Chirurgijos klinika (K060000) | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0002-6683-1339 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 4456f5f3-ae71-427b-a8e1-382ae3b75327 | |
cris.virtualsource.author-orcid | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 2b5025eb-7107-410b-bb71-f3687482c68d | |
cris.virtualsource.department | 4456f5f3-ae71-427b-a8e1-382ae3b75327 | |
cris.virtualsource.department | 4456f5f3-ae71-427b-a8e1-382ae3b75327 | |
cris.virtualsource.department | 4456f5f3-ae71-427b-a8e1-382ae3b75327 | |
cris.virtualsource.department | 4456f5f3-ae71-427b-a8e1-382ae3b75327 | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.department | 2b5025eb-7107-410b-bb71-f3687482c68d | |
cris.virtualsource.department | 2b5025eb-7107-410b-bb71-f3687482c68d | |
cris.virtualsource.department | 2b5025eb-7107-410b-bb71-f3687482c68d | |
cris.virtualsource.department | 2b5025eb-7107-410b-bb71-f3687482c68d | |
cris.virtualsource.orcid | 4456f5f3-ae71-427b-a8e1-382ae3b75327 | |
cris.virtualsource.orcid | e3986240-0cbb-4bef-898c-1e03c37d92fe | |
cris.virtualsource.orcid | 2b5025eb-7107-410b-bb71-f3687482c68d | |
dc.contributor.author | Barauskas, Giedrius | |
dc.contributor.author | Gulbinas, Antanas | |
dc.contributor.author | Šileikis, Audrius | |
dc.contributor.author | Jurevicius, Saulius | |
dc.contributor.author | Strupas, Kęstutis | |
dc.contributor.author | Pundzius, Juozas | |
dc.coverage.spatial | IN | |
dc.date.issued | 2008-02-27 | |
dc.description.abstract | Background. Majority of studies that have analyzed the determinants of long-term survival in post resection pancreatic cancer patients, have been single-institutional chart reviews yielding inconsistent results. Therefore factors, influencing survival following radical operations due to pancreatic adenocarcinoma are still ill defined.Objective. To analyze prognostic factors influencing pancreatic cancer survival following curative resection, using prospectively collected population-based data. Methods. Data was prospectively collected from 199 consecutive patients being resected for pancreatic adenocarcinoma at two HPB centers performing the vast majority of pancreatic resections in Lithuania. Overall survival probabilities were calculated using Kaplan-Meier method. All factors likely to be predictive of survival after pancreatic resection were evaluated by univariate analysis (Log-rank test). Multivariate analysis using Cox model was completed for all factors with p value B0.1 at univariate analysis. Results.Median survival of the patients was 15 months. Overall 1 , 3- and 5- year actuarial survival rates after resection for pancreatic adenocarcinoma were 56.3, 22.3 and 12.8 percent respectively with mean survival time of 26 months (95%CI: 21 31). Univariate analysis revealed that stage of the disease including T-stage and lymphnode positivity (N1), tumor differentiation grade and curative (R0) resection were main factors influencing survival for pancreatic cancer. Multivariate analyses through Cox proportional hazards survival analysis indicated that strongest predictors of survival were differentiation grade of the tumor (Hazard ratio 1.7 for less differentiated G3 G4 tumors) and curative resection (Hazard ratio 1.5 for R1). Conclusion. Although biologic characteristics remain important predictors of survival for patients with resected pancreatic cancer the survival rate could be determined by the radicality of resection. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | MA Neuromokslų institutas (U570000) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | Giedrius Barauskas, Antanas Gulbinas, Audrius Sileikis, Saulius Jurevicius, Kestutis Strupas, Juozas Pundzius | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 197, no. PP 52.03. | |
dc.identifier.doi | 10.1080/13651820701867935 | |
dc.identifier.other | (LSMU ALMA)990000699690107106 | |
dc.identifier.udc | 616.37-006.6-089 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/84140 | |
dc.language.iso | en | |
dc.relation.ispartof | HPB. The official Journal of the International Hepato Pancreato Biliary Association : Abstracts of the 8th World Congress of the International Hepato Pancreato Biliary Association : 27th February-2nd March, 2008, Mumbai India. Oxford, England : ISIS Medical Media., 2008, vol. 10, suppl. no. 1. | |
dc.relation.isreferencedby | PubMed | |
dc.relation.issn | 1651-5323 | |
dc.subject | Pancreatic neoplasms | en |
dc.subject | Pancreaticoduodenectomy. | en |
dc.subject.classification | Tezės kitoje duomenų bazėje / Theses in other database (T1c) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Population-Based Study on Survival Determinants Following Pancreatoduodenectomy for Pancreatic Cancer | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Population-Based Study on Survival Determinants Following Pancreatoduodenectomy for Pancreatic Cancer / Giedrius Barauskas, Antanas Gulbinas, Audrius Sileikis, Saulius Jurevicius, Kestutis Strupas, Juozas Pundzius | |
localcerif.author.code | 302536989 | |
localcerif.author.code | 302536989-U570000 | |
localcerif.author.code | 124364561 | |
localcerif.author.code | 124364561 | |
localcerif.author.code | 124364561 | |
localcerif.author.code | 302536989 | |
localcerif.pages | 1 | * |
localcerif.title.contributor | Giedrius Barauskas, Antanas Gulbinas, Audrius Sileikis, Saulius Jurevicius, Kestutis Strupas, Juozas Pundzius | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | MA Neuromokslų institutas (U570000) | |
oairecerif.author.affiliation | Viešoji įstaiga Vilniaus universiteto ligoninės Santariškių klinikos | |
oairecerif.author.affiliation | Viešoji įstaiga Vilniaus universiteto ligoninės Santariškių klinikos | |
oairecerif.author.affiliation | Viešoji įstaiga Vilniaus universiteto ligoninės Santariškių klinikos | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: