Publication: Comparison of calcium oxalate crystals- raphides, and oxalic acid content in chamerion angustifolium (l.) Holub during vegetation
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0003-1640-0554 | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | MA Farmacijos fakultetas (U510000) | |
cris.virtual.department | Farmakognozijos katedra (U510200) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Vaistų technologijos ir socialinės farmacijos katedra (U510400) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Analizinės ir toksikologinės chemijos katedra (U510100) | |
cris.virtual.department | Farmakognozijos katedra (U510200) | |
cris.virtual.department | Farmacinių technologijų institutas (U512100) | |
cris.virtual.department | Analizinės ir toksikologinės chemijos katedra (U510100) | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0003-1640-0554 | |
cris.virtualsource.author-orcid | 495bf2d1-53a7-4e77-8b64-0d1fe7d35e7b | |
cris.virtualsource.author-orcid | 74738188-9aef-4cb4-96c8-922cc5cc3334 | |
cris.virtualsource.author-orcid | bb0a7eaa-8e47-477f-b638-4c98e5e1670c | |
cris.virtualsource.author-orcid | a1910676-47c8-425a-b497-e28488ca7819 | |
cris.virtualsource.department | 495bf2d1-53a7-4e77-8b64-0d1fe7d35e7b | |
cris.virtualsource.department | 495bf2d1-53a7-4e77-8b64-0d1fe7d35e7b | |
cris.virtualsource.department | 74738188-9aef-4cb4-96c8-922cc5cc3334 | |
cris.virtualsource.department | 74738188-9aef-4cb4-96c8-922cc5cc3334 | |
cris.virtualsource.department | 74738188-9aef-4cb4-96c8-922cc5cc3334 | |
cris.virtualsource.department | bb0a7eaa-8e47-477f-b638-4c98e5e1670c | |
cris.virtualsource.department | bb0a7eaa-8e47-477f-b638-4c98e5e1670c | |
cris.virtualsource.department | bb0a7eaa-8e47-477f-b638-4c98e5e1670c | |
cris.virtualsource.department | a1910676-47c8-425a-b497-e28488ca7819 | |
cris.virtualsource.department | a1910676-47c8-425a-b497-e28488ca7819 | |
cris.virtualsource.department | a1910676-47c8-425a-b497-e28488ca7819 | |
cris.virtualsource.orcid | 495bf2d1-53a7-4e77-8b64-0d1fe7d35e7b | |
cris.virtualsource.orcid | 74738188-9aef-4cb4-96c8-922cc5cc3334 | |
cris.virtualsource.orcid | bb0a7eaa-8e47-477f-b638-4c98e5e1670c | |
cris.virtualsource.orcid | a1910676-47c8-425a-b497-e28488ca7819 | |
dc.contributor.author | Laskauskaitė, Eglė | |
dc.contributor.author | Savickienė, Nijolė | |
dc.contributor.author | Ragažinskienė, Ona | |
dc.contributor.author | Zymonė, Kristina | |
dc.coverage.spatial | LT | |
dc.date.issued | 2018-05-16 | |
dc.description.abstract | INTRODUCTION Chamerion angustifolium (L.) Holub -willowherb is a flowering perennial plant of the Onagraceae family, which is very promising in medicine and pharmacy practice. Traditionally, willow herb is used in medicine to treat variety of ailments such as benign prostatic hyperplasia, mouth and skin ulcers, burns. One the most common diagnostic anatomical feature of the Chamerion angustifolium (L.) Holub herb is calcium oxalate crystals- raphides, that are formed from oxalic acid.AIM To compare calcium oxalate crystals- raphides, and oxalic acid content in Chamerion angustifolium (L.) Holub herb during different vegetation phases - intensive growing, bud, beginning of flowering, massive blooming, end of vegetation. METHODS Dried material was soften with the mixture of glycerol-water-ethanol 1:1:1. The cross cut of the stalks and petiole was made. The calculations of the raphides in nine units of 0,01mm2 in each section were made by using a microscope „OLYMPUS CX21“ connected to the digital camera“ BMS Microscope Camera 5.0 Mp“ and computer program. The calculation were repeated three times. For determing oxalic acid - 2,5g of grounded dried willow herb material (intensive growing, bud, beginning of flowering, massive blooming, end of vegetation) was transfered to 25mL volumetric flask and the ultrapure water was added to the scale. Oxalic acid was extracted with ultra-sonication at 50 °C for 30min. Then 8 mL extracts was centrifuged at 8000r/min for 15min. The supernatant soliution was filtered through 0,45 μm nylon membrane filter. The extracts were chromatographed on Waters e2695, column YMC- Pack ODS- A(5μm, C18, 250x4,6mm), pre - column YMC-Triart (5 μm ,C18,10x3mm) with 0,2% phosphoric acid as mobile phase, and flow rate was 0,5mL/min. The column temperature was 40 °C and chromatography was monitored by the UV/vis detector at 210nm. The results of the tests were statistically processed using Microsoft Excel spreadsheet software.[...]. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | Farmakognozijos katedra (U510200) | * |
dc.description.sponsorship | MA Farmacijos fakultetas (U510000) | * |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.sponsorship | Vaistų technologijos ir socialinės farmacijos katedra (U510400) | * |
dc.description.statementofresponsibility | Eglė Laskauskaitė, Nijolė Savickienė, Ona Ragažinskienė, Kristina Zymonė | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 50-52. | |
dc.identifier.other | (LSMU ALMA)990000958600107106 | |
dc.identifier.udc | 615.322 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/20130 | |
dc.language.iso | en | |
dc.relation.ispartof | IHS Conference abstract book / Lithuanian University of Health Sciences. Student Scientific Society ; [Edited by Elvinas Monstavičius, Cover by Kamilė Krauledaitė]. Kaunas : Lithuanian University of Health Sciences, 2018. | |
dc.subject | Onagraceae | en |
dc.subject | Calcium oxalate | en |
dc.subject.classification | Recenzuojamos išplėstinės tezės / Peer-reviewed extended theses (T1d) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Comparison of calcium oxalate crystals- raphides, and oxalic acid content in chamerion angustifolium (l.) Holub during vegetation | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.bibliographicCitation | 4 | |
dcterms.publisher | Lithuanian University of Health Sciences | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Comparison of calcium oxalate crystals- raphides, and oxalic acid content in chamerion angustifolium (l.) Holub during vegetation / Eglė Laskauskaitė, Nijolė Savickienė, Ona Ragažinskienė, Kristina Zymonė | |
localcerif.author.code | 302536989-U510000 | |
localcerif.author.code | 302536989-U510400 | |
localcerif.author.code | 302536989-U520000 | |
localcerif.author.code | 302536989-U510200 | |
localcerif.pages | 3 | * |
localcerif.title.contributor | Eglė Laskauskaitė, Nijolė Savickienė, Ona Ragažinskienė, Kristina Zymonė | |
oairecerif.author.affiliation | MA Farmacijos fakultetas (U510000) | |
oairecerif.author.affiliation | Vaistų technologijos ir socialinės farmacijos katedra (U510400) | |
oairecerif.author.affiliation | MA Medicinos fakultetas (U520000) | |
oairecerif.author.affiliation | Farmakognozijos katedra (U510200) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: