Publication: Effect of extruded full-fat rapeseed on egg quality in laying hens
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0001-6505-7516 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-9537-6670 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.department | VA Veterinarijos fakultetas (U630000) | |
cris.virtual.department | VA Gyvūnų mokslų fakultetas (U640000) | |
cris.virtual.department | Anatomijos ir fiziologijos katedra (U630200) | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.department | VA Veterinarijos fakultetas (U630000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.department | VA Veterinarijos fakultetas (U630000) | |
cris.virtual.department | Dr. L. Kriaučeliūno smulkiųjų gyvūnų klinika (U632200) | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.department | Veterinarijos akademijos biblioteka (U170700) | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.department | VA Veterinarijos fakultetas (U630000) | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.department | VA Veterinarijos fakultetas (U630000) | |
cris.virtual.department | Gyvūnų auginimo technologijų institutas (U640300) | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0002-9537-6670 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0001-6505-7516 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 4f794e61-7b81-437f-985d-63e50ba930de | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 5721c2e6-555d-4e96-9b9f-d1670fea274e | |
cris.virtualsource.author-orcid | a6ef39d7-4f4e-43ea-9850-8b91b0c4198c | |
cris.virtualsource.author-orcid | 8602b3b8-bdc1-4ebd-90fd-27a8a0686b1d | |
cris.virtualsource.author-orcid | 16f81e98-644a-4520-83cc-08d027ea8dd7 | |
cris.virtualsource.author-orcid | 1d8fb529-c47e-4357-9efc-0c66cb4d1461 | |
cris.virtualsource.author-orcid | 739e0431-61f3-422d-8d0b-1e045ad38974 | |
cris.virtualsource.department | 16f81e98-644a-4520-83cc-08d027ea8dd7 | |
cris.virtualsource.department | 16f81e98-644a-4520-83cc-08d027ea8dd7 | |
cris.virtualsource.department | 16f81e98-644a-4520-83cc-08d027ea8dd7 | |
cris.virtualsource.department | 1d8fb529-c47e-4357-9efc-0c66cb4d1461 | |
cris.virtualsource.department | 1d8fb529-c47e-4357-9efc-0c66cb4d1461 | |
cris.virtualsource.department | 1d8fb529-c47e-4357-9efc-0c66cb4d1461 | |
cris.virtualsource.department | 1d8fb529-c47e-4357-9efc-0c66cb4d1461 | |
cris.virtualsource.department | 4f794e61-7b81-437f-985d-63e50ba930de | |
cris.virtualsource.department | 4f794e61-7b81-437f-985d-63e50ba930de | |
cris.virtualsource.department | 4f794e61-7b81-437f-985d-63e50ba930de | |
cris.virtualsource.department | 739e0431-61f3-422d-8d0b-1e045ad38974 | |
cris.virtualsource.department | 739e0431-61f3-422d-8d0b-1e045ad38974 | |
cris.virtualsource.department | 8602b3b8-bdc1-4ebd-90fd-27a8a0686b1d | |
cris.virtualsource.department | 8602b3b8-bdc1-4ebd-90fd-27a8a0686b1d | |
cris.virtualsource.department | 5721c2e6-555d-4e96-9b9f-d1670fea274e | |
cris.virtualsource.department | 5721c2e6-555d-4e96-9b9f-d1670fea274e | |
cris.virtualsource.department | a6ef39d7-4f4e-43ea-9850-8b91b0c4198c | |
cris.virtualsource.orcid | 16f81e98-644a-4520-83cc-08d027ea8dd7 | |
cris.virtualsource.orcid | 1d8fb529-c47e-4357-9efc-0c66cb4d1461 | |
cris.virtualsource.orcid | 4f794e61-7b81-437f-985d-63e50ba930de | |
cris.virtualsource.orcid | 739e0431-61f3-422d-8d0b-1e045ad38974 | |
cris.virtualsource.orcid | 8602b3b8-bdc1-4ebd-90fd-27a8a0686b1d | |
cris.virtualsource.orcid | 5721c2e6-555d-4e96-9b9f-d1670fea274e | |
cris.virtualsource.orcid | a6ef39d7-4f4e-43ea-9850-8b91b0c4198c | |
dc.contributor.author | Šašytė, Vilma | |
dc.contributor.author | Grashorn, Michael A | |
dc.contributor.author | Klementavičiūtė, Jolita | |
dc.contributor.author | Vilienė, Vilma | |
dc.contributor.author | Racevičiūtė Stupelienė, Asta | |
dc.contributor.author | Gružauskas, Romas | |
dc.contributor.author | Daukšienė, Agila | |
dc.contributor.author | Alijošius, Saulius | |
dc.coverage.spatial | DE | |
dc.date.issued | 2017-10-18 | |
dc.description.abstract | An eight-weeks feeding trial was conducted in 27-wk-old Isa brown laying hens to study the effect of dry extrusion processing on partial reduction in the conmtent of total glucosinolates of locally produced rapeseed and on egg quality parameters. In total, 60 hens were randomly assigned to one of five treatments (CONTROL group, I Exp group, II Exp group, III Exp group and IV Exp group), each comprising 12 individually caged layers. The main composition of the diets was the same, but extruded soya bean seeds were replaced by 1.5%, 2.5%, 3.5% and 4.5% of extruded full-fat rapeseed (EFFRS) in the I Exp, II Exp, III Exp and IV Exp groups, respectively. Rapeseed was extruded together with faba beans. Due to the extrusion process, glucosinolates content was reduced from 14.7 to 6.87 μmol/g. The results show that dietary treatments did not affect egg weight, albumen height, Haugh units, albumen and yolk pH. However, eggs of laying hens in Exp IV group had a more intensive yolk color, higher redness (a*) and yellowness (b*) indices. The inclusion of EFFRS did not affect egg shell quality parameters, i.e. shell breaking strength and shell index, but in the experimental groups eggs had a thinner shell (P < 0.05). Eggs produced by hens fed diets containing 4.5% of EFFRS had a higher ΣPUFA/ΣSFA ratio and a lower Σ(n-6)/Σ(n-3) ratio in yolk lipids than the CONTROL group. A more favourable ratio of n-6:n-3 was determined in egg yolks of the Exp IV group than in the group without EFFRS supplementation. The hypocholesterolemic/hypercholesterolemic fatty acids (h/H) ratio, which is based on the functional properties of fatty acids, was significantly higher in laying hens fed the diet supplemented with 4.5% EFFRS than in the CONTROL group. However, the higher content of polyunsaturated fatty acids in eggs yolk is the substrate of autoxidation and favours the formation of volatile aroma compounds in 28 days stored eggs, by this modifying the sensory quality. [...]. | en |
dc.description.sponsorship | VA Gyvūnų mokslų fakultetas (U640000) | * |
dc.description.sponsorship | Veterinarijos Akademija (VA) | * |
dc.description.sponsorship | Gyvūnų auginimo technologijų institutas (U640300) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | Vilma Sasyte, M.A. Grashorn, Jolita Klementaviciute, Vilma Viliene, Asta Raceviciute-Stupeliene, R. Gruzauskas, Agila Dauksiene, S. Alijosius | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 1-15 | |
dc.identifier.doi | 10.1399/eps.2017.201 | |
dc.identifier.isi | 000413459600001 | |
dc.identifier.other | (LSMU ALMA)990000940580107106 | |
dc.identifier.udc | 636.085:636.5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/19310 | |
dc.language.iso | en | |
dc.relation.ispartof | European Poultry Science (EPS). Stuttgart : Ulmer, 2017, vol. 81. | |
dc.relation.isreferencedby | Science Citation Index Expanded | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 1612-9199 | |
dc.subject | Chickens | en |
dc.subject | Animal feed | en |
dc.subject | Brassica rapa | en |
dc.subject | Eggs | en |
dc.subject | Food quality | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Gyvūnų mokslai / Animal sciences (A003) | |
dc.title | Effect of extruded full-fat rapeseed on egg quality in laying hens | en |
dc.title.alternative | Einfluss von extrudierter Rapssaat auf die Eiqualität bei Legehennen | de |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 52 | |
dcterms.dateSubmitted | 2017 | |
dcterms.publisher | Ulmer | |
dcterms.subject | A | |
dspace.entity.type | Publication | |
local.title | Effect of extruded full-fat rapeseed on egg quality in laying hens = : Einfluss von extrudierter Rapssaat auf die Eiqualität bei Legehennen / Vilma Sasyte, M.A. Grashorn, Jolita Klementaviciute, Vilma Viliene, Asta Raceviciute-Stupeliene, R. Gruzauskas, Agila Dauksiene, S. Alijosius | |
localcerif.author.code | 302536989-U640300 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989-U640300 | |
localcerif.author.code | 302536989-U640300 | |
localcerif.author.code | 302536989-U640300 | |
localcerif.author.code | 302536989-U640300 | |
localcerif.author.code | 302536989-U640300 | |
localcerif.author.code | 302536989-U640300 | |
localcerif.pages | 15 | * |
localcerif.sco.hash | d7fe17515096ff1bad296b5f8c44be50 | |
localcerif.title.contributor | Vilma Sasyte, M.A. Grashorn, Jolita Klementaviciute, Vilma Viliene, Asta Raceviciute-Stupeliene, R. Gruzauskas, Agila Dauksiene, S. Alijosius | |
localcerif.wos.hash | ee3043308888a75ebb9f0f52c25a911a | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) | |
oairecerif.author.affiliation | Institute of Animal Husbandry and Animal Breeding, Hohenheim University, Stuttgart, Germany | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) | |
oairecerif.author.affiliation | Gyvūnų auginimo technologijų institutas (U640300) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: