Publication: Impact of sorbent application on NH3 and CO2 and CH4 gas emissions from dairy cattle manure
cris.virtual.author-orcid | 0000-0002-3991-3718 | |
cris.virtual.author-orcid | 0000-0002-1830-2651 | |
cris.virtual.author-orcid | 0000-0002-4548-2467 | |
cris.virtual.author-orcid | 0000-0001-7150-7587 | |
cris.virtual.author-orcid | 0000-0002-7642-864X | |
cris.virtual.department | Ekologijos skyrius (U680900) | |
cris.virtual.department | Ekologijos skyrius (U680900) | |
cris.virtual.department | Biologinių sistemų ir genetinių tyrimų institutas (U642100) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Ekologijos skyrius (U680900) | |
cris.virtual.department | Ekologijos skyrius (U680900) | |
cris.virtual.department | VA Gyvulininkystės institutas (U680000) | |
cris.virtual.department | Ekologijos skyrius (U680900) | |
cris.virtual.department | VA Gyvulininkystės institutas (U680000) | |
cris.virtual.department | VA Veterinarijos fakultetas (U630000) | |
cris.virtual.orcid | 0000-0002-7642-864X | |
cris.virtual.orcid | 0000-0002-4548-2467 | |
cris.virtual.orcid | 0000-0001-7150-7587 | |
cris.virtual.orcid | 0000-0002-1830-2651 | |
cris.virtual.orcid | 0000-0002-3991-3718 | |
cris.virtualsource.author-orcid | 21d24920-6f26-4a62-8168-708ce5e5b478 | |
cris.virtualsource.author-orcid | 3da3dadb-8441-41d7-9b9d-f08b96d5f148 | |
cris.virtualsource.author-orcid | 90cb6eab-ae02-4261-9c08-22be86b72b03 | |
cris.virtualsource.author-orcid | fe42d36a-1be5-41a9-b3bb-0081c5c6e190 | |
cris.virtualsource.author-orcid | 037f462c-fcdc-4a55-b64a-f59b92998a89 | |
cris.virtualsource.department | 037f462c-fcdc-4a55-b64a-f59b92998a89 | |
cris.virtualsource.department | 90cb6eab-ae02-4261-9c08-22be86b72b03 | |
cris.virtualsource.department | 90cb6eab-ae02-4261-9c08-22be86b72b03 | |
cris.virtualsource.department | 90cb6eab-ae02-4261-9c08-22be86b72b03 | |
cris.virtualsource.department | fe42d36a-1be5-41a9-b3bb-0081c5c6e190 | |
cris.virtualsource.department | 3da3dadb-8441-41d7-9b9d-f08b96d5f148 | |
cris.virtualsource.department | 3da3dadb-8441-41d7-9b9d-f08b96d5f148 | |
cris.virtualsource.department | 21d24920-6f26-4a62-8168-708ce5e5b478 | |
cris.virtualsource.department | 21d24920-6f26-4a62-8168-708ce5e5b478 | |
cris.virtualsource.department | 21d24920-6f26-4a62-8168-708ce5e5b478 | |
cris.virtualsource.orcid | 037f462c-fcdc-4a55-b64a-f59b92998a89 | |
cris.virtualsource.orcid | 90cb6eab-ae02-4261-9c08-22be86b72b03 | |
cris.virtualsource.orcid | fe42d36a-1be5-41a9-b3bb-0081c5c6e190 | |
cris.virtualsource.orcid | 3da3dadb-8441-41d7-9b9d-f08b96d5f148 | |
cris.virtualsource.orcid | 21d24920-6f26-4a62-8168-708ce5e5b478 | |
datacite.subject.fos | Agricultural sciences::Animal and Dairy science | |
dc.contributor.author | Juškienė, Violeta | |
dc.contributor.author | Juška, Remigijus | |
dc.contributor.author | Kadžienė, Gitana | |
dc.contributor.author | Stankevičienė, Daiva | |
dc.contributor.author | Juodka, Robertas | |
dc.coverage.spatial | FR | |
dc.date.accessioned | 2023-10-09T08:56:03Z | |
dc.date.available | 2023-10-09T08:56:03Z | |
dc.date.issued | 2023-08-26 | |
dc.description | Session 05 | |
dc.description.abstract | Livestock manure storage is a significant source of gas emissions. Application of various manure additives is one of possible ways to reduce gas emissions. Therefore, this study was conducted to evaluate the effectiveness of sorbents for NH3, CO2 and CH4 emissions from dairy cattle manure. The study was carried out on laboratory scale, using 90-litter tanks. Three treatments, including biochar, peat and dolomite were applied to stored fresh cow liquid manure. The manure was stored for 42 days under a constant ambient temperature of 14°C and 60-62% relative humidity. The emission reductions were evaluated by the treatments as compared to the control group without sorbents. The results of the study showed that average NH3 emission without using sorbents during all study period was 9.2±1.6 mg/m2/h, using biochar - 8.7±1.4 mg/m2/h, peat 9.3±21.7 mg/m2/h, and dolomite 9.1±1.5 mg/m2/h. The addition of biochar reduced NH3 emissions from manure by 5.9%, dolomite - by 0.6%, however, peat increased the emission by 0.8%. The highest average CO2 emission was fixed from manure with dolomite treatment - 155.1±8.2 mg/m2/h, and the lowest from biochar treatment - 120.5±8.0 mg/m2/h, (P=0.03). CO2 emissions from manure without sorbents and manure with peat were 133.1±8.2 mg/m2/h and 147.5±9.8 mg/m2/h, respectively. It was found that the highest emissions value in all groups were observed in the first week, then they gradually decreased and at the end of the study were negligible and the differences between the various treatments were the most insignificant. The highest positive correlation (0.973) between NH3 and CO2 emissions was determined for manure treated with dolomite. Sorbents reduces CH4 emissions from manure on average by 33.6%. In summary, it can be concluded that sorbents most efficiently reduced gas emissions in the first week after adding the sorbents to manure, then this effect decreased. The most effective emission reduction was achieved using biochar. However, at the same time, it can be stated that the ability of sorbents to reduce gas emissions from liquid cow manure is not high, perhaps due to the specific property of cattle manure to for a natural crust during storage. | en |
dc.description.sponsorship | Ekologijos skyrius (U680900) | |
dc.description.sponsorship | VA Gyvulininkystės institutas (U680000) | |
dc.description.sponsorship | Veterinarijos Akademija (VA) | |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
dc.description.version | Originalus / Original | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/238785 | |
dc.language.iso | en | |
dc.publisher | Wageningen : Wageningen Academic Publishers, 2023 | |
dc.relation.doi | 10.3920/978-90-8686-936-7 | |
dc.relation.isbn | 9789086863846 | |
dc.relation.isbn | 9789086869367 | |
dc.relation.ispartofseries | European Federation of Animal Science (EAAP) Book of Abstracts; Series ISSN: 1382-6077 | |
dc.relation.issn | 1382-6077 | |
dc.relation.publication | Book of Abstracts of the 74th Annual Meeting of the European Federation of Animal Science (EAAP 2023) : Lyon, France 26 August - 1 September, 2023 / European Federation of Animal Science. | |
dc.subject.classification | Tezės kitame recenzuojamame leidinyje / Theses in other peer-reviewed publication (T1e) | |
dc.subject.other | Gyvūnų mokslai / Animal sciences (A003) | |
dc.title | Impact of sorbent application on NH3 and CO2 and CH4 gas emissions from dairy cattle manure | en |
dc.type | text::conference output::conference proceedings::conference paper | |
dcterms.dateSubmitted | 2023 | |
dcterms.subject | Žemės ūkio mokslai / Agricultural sciences (A) | |
dspace.entity.type | Publication | |
localcerif.author.code | 302536989-U680900 | |
localcerif.author.code | 302536989-U680900 | |
localcerif.author.code | 302536989-U680900 | |
localcerif.author.code | 302536989-U680900 | |
localcerif.author.code | 302536989-U680900 | |
localcerif.pages | 1 | * |
oaire.citation.endPage | 179 | |
oaire.citation.startPage | 179 | |
oaire.citation.volume | Vol. 29 | |
oairecerif.author.affiliation | Ekologijos skyrius (U680900) | |
oairecerif.author.affiliation | Ekologijos skyrius (U680900) | |
oairecerif.author.affiliation | Ekologijos skyrius (U680900) | |
oairecerif.author.affiliation | Ekologijos skyrius (U680900) | |
oairecerif.author.affiliation | Ekologijos skyrius (U680900) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: