Publication: Budesonide-MMx® 9 mg for induction of remission of mild-to-moderate ulcerative colitis (UC): data from a multicenter, randomized, double-blind placebo-controlled study in the Europe, Russia, Israel and Australia
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Gastroenterologijos klinika (U523800) | |
cris.virtual.department | Virškinimo sistemos tyrimų institutas (U520300) | |
cris.virtual.department | Gastroenterologijos klinika (K080000) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Profilaktinės medicinos katedra (U550400) | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.department | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.department | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.department | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.department | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.department | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
cris.virtualsource.orcid | 86b97ab3-dee9-4144-b2ae-a10a35c8a1fb | |
dc.contributor.author | Sandborn, William J. | |
dc.contributor.author | Travis, Simon | |
dc.contributor.author | Danese, Silvio | |
dc.contributor.author | Kupčinskas, Limas | |
dc.contributor.author | Alexeeva, Olga | |
dc.contributor.author | Moro, Luigi | |
dc.contributor.author | Ballard, David E. | |
dc.contributor.author | Bleker, William F. | |
dc.contributor.author | Kriesel, David | |
dc.contributor.author | Yeung, Philip | |
dc.coverage.spatial | US | |
dc.date.issued | 2011-05-07 | |
dc.description.abstract | Background: Corticosteroids (CS) are effective in inducing remission in active UC; however, side effects are frequent. Budesonide is a CS with high first-pass metabolism and low systemic bioavailability. MMX® technology is designed for targeted colonic delivery of active drugs. Pharmacoscintigraphic studies have shown that budesonide MMX® tablets deliver budesonide throughout the entire colon. Materials and methods: This study compared once daily budesonide MMX® (B-MMX) 9 mg and 6 mg tablets to placebo over an 8-week treatment period. An oral budesonide formulation designed for targeted delivery to the terminal ileum and the right colon (Entocort®EC 3x3mg administered once daily) was used as a reference comparator. The primary endpoint was the induction of remission as defined by a UCDAI score of ≤ 1 after 8 weeks with scores of 0 for rectal bleeding and stool frequency, and a ≥ 1-point reduction from baseline in the endoscopy score with no sign of mucosal friability. The proportion of patients achieving remission in both the 9 mg and 6 mg B-MMX groups after 8 weeks of treatment was compared with placebo. Results: A total of 511 patients were randomized and received at least 1 dose of study drug. In the modified intent to treat (ITT) population, [which excluded 101 patients with normal histology at baseline, GCP violations, randomization outside the IVRS or with major protocol violations], a significantly greater proportion of patients achieved remission in the B-MMX 9 mg group 17.4% compared with placebo 4.5% (p = 0.0047). Statistical significance was not achieved in the B-MMX 6 mg group. Analyses of all randomized patients (including patients excluded from the modified ITT population but set as non-responders) were also statistically significant for the B-MMX 9 mg group 15.0% (19/127) compared with placebo 3.8% (5/130) (p = 0.0022). There were no significant differences between the stu [...]. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | * |
dc.description.sponsorship | Gastroenterologijos klinika (U523800) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | William J. Sandborn, Simon Travis, Silvio Danese, Limas Kupcinskas, Olga Alexeeva, Luigi Moro, E. David Ballard, William F. Bleker, David Kriesel, Philip Yeung | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. S65-S65, no. 292 : lent. | |
dc.identifier.doi | 10.1016/S0016-5085(11)60266-7 | |
dc.identifier.other | (LSMU ALMA)990000747190107106 | |
dc.identifier.udc | 616.348-002.44 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/23527 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0016508511602667 | |
dc.language.iso | en | |
dc.relation.ispartof | Gastroenterology : Conference on Digestive Disease Week 2011 : Abstract Supplement : Chicago, IL, May 07-10, 2011 / AGA (American Gastroenterological Association) Institute. Philadelphia, PA : W.B. Saunders, 2011, vol. 140, iss. 5, suppl. 1, May. | |
dc.relation.ispartofseries | Abstract. | |
dc.relation.ispartofseries | Abstract. | |
dc.relation.ispartofseries | Abstract. | |
dc.relation.isreferencedby | MEDLINE (PubMed) | |
dc.relation.isreferencedby | Science Citation Index Expanded | |
dc.relation.issn | 0016-5085 | |
dc.subject | Colitis, ulcerative | en |
dc.subject | Budesonide | en |
dc.subject | Budesonide | en |
dc.subject | Administration, oral. | en |
dc.subject.classification | Tezės Web of Science duomenų bazėje / Theses in Web of Science database (T1a1) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Budesonide-MMx® 9 mg for induction of remission of mild-to-moderate ulcerative colitis (UC): data from a multicenter, randomized, double-blind placebo-controlled study in the Europe, Russia, Israel and Australia | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.publisher | W.B. Saunders | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Budesonide-MMx® 9 mg for induction of remission of mild-to-moderate ulcerative colitis (UC): data from a multicenter, randomized, double-blind placebo-controlled study in the Europe, Russia, Israel and Australia / William J. Sandborn, Simon Travis, Silvio Danese, Limas Kupcinskas, Olga Alexeeva, Luigi Moro, E. David Ballard, William F. Bleker, David Kriesel, Philip Yeung | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989-U523800 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 0 | * |
localcerif.sco.hash | 1d101853b5ab6f39fcb572b71d6e4041 | |
localcerif.title.contributor | William J. Sandborn, Simon Travis, Silvio Danese, Limas Kupcinskas, Olga Alexeeva, Luigi Moro, E. David Ballard, William F. Bleker, David Kriesel, Philip Yeung | |
localcerif.wos.hash | 9496e35fc2e75e66df235abfc357bde7 | |
oairecerif.author.affiliation | Mayo Clinics, Rochester, USA | |
oairecerif.author.affiliation | John Radcliffe Hospital, Oxford, United Kingdom | |
oairecerif.author.affiliation | Department of Internal Medicine, Catholic University of Rome, Rome, Italy | |
oairecerif.author.affiliation | Gastroenterologijos klinika (U523800) | |
oairecerif.author.affiliation | Regional Clinical Hospital, Nizhny Novgorod, Russia | |
oairecerif.author.affiliation | Cosmo Technologies Ltd, Dublin, Ireland | |
oairecerif.author.affiliation | Centers for Medicare and Medicaid Services (CMS), Baltimore, MD, USA | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | Pharmacy Administration, Seattle, Washington, USA | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: