Surgical site infection after gastrointestinal surgery in high-income, middle-income, and low-income countries: a prospective, international, multicentre cohort study
Author | Affiliation | |
---|---|---|
Harrison, Ewen M |
Other(s) | |||
---|---|---|---|
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Kuliavas, Justas | Tyrėjas / Originator | Nacionalinis vėžio institutas | |
Dulskas, Audrius | Tyrėjas / Originator | Nacionalinis vėžio institutas | |
Samalavičius, Narimantas Evaldas | Tyrėjas / Originator | Nacionalinis vėžio institutas | |
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Tyrėjas / Originator | |||
Pažuskis, Matas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Kauno ligoninė | |
Urniežius, Zigmantas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Kauno ligoninė | |
Vilčinskas, Mantas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Kauno ligoninė | |
Banaitis, Vincas Jonas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Gaižauskas, Vytautas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Grišin, Edvard | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Mazrimas, Povilas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Račkauskas, Rokas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Drungilas, Mantas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Lagunavičius, Karolis | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Lipnickas, Vytautas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Majauskytė, Dovilė | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Jotautas, Valdemaras | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Abaliksta, Tomas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Uščinas, Laimonas | tyr | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Simutis, Gintaras | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Ladukas, Adomas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Danys, Donatas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Laugžemys, Erikas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Mikalauskas, Saulius | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Poškus, Tomas | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Zdanytė Sruogienė, Elena | Tyrėjas / Originator | Viešoji įstaiga Respublikinė Vilniaus universitetinė ligoninė | |
Višinskas, Petras | Tyrėjas / Originator | Viešoji įstaiga Jonavos ligoninė | |
Žilinskienė, Reda | Tyrėjas / Originator | Viešoji įstaiga Jonavos ligoninė | |
Dragatas, Deividas | Tyrėjas / Originator | Viešoji įstaiga Jonavos ligoninė | |
Burmistrovas, Andrius | Tyrėjas / Originator | Viešoji įstaiga Tauragės ligoninė | |
Tverskis, Žygimantas | Tyrėjas / Originator | Viešoji įstaiga Tauragės ligoninė | |
Vaičius, Artūras | Tyrėjas / Originator | Viešoji įstaiga Rokiškio rajono ligoninė | |
Date |
---|
2018-02-13 |
Collaborators (1816)
Background Surgical site infection (SSI) is one of the most common infections associated with health care, but its importance as a global health priority is not fully understood. We quantified the burden of SSI after gastrointestinal surgery in countries in all parts of the world. Methods This international, prospective, multicentre cohort study included consecutive patients undergoing elective or emergency gastrointestinal resection within 2-week time periods at any health-care facility in any country. Countries with participating centres were stratified into high-income, middle-income, and low-income groups according to the UN’s Human Development Index (HDI). Data variables from the GlobalSurg 1 study and other studies that have been found to affect the likelihood of SSI were entered into risk adjustment models. The primary outcome measure was the 30-day SSI incidence (defined by US Centers for Disease Control and Prevention criteria for superficial and deep incisional SSI). Relationships with explanatory variables were examined using Bayesian multilevel logistic regression models. This trial is registered with ClinicalTrials.gov, number NCT02662231. Findings Between Jan 4, 2016, and July 31, 2016, 13 265 records were submitted for analysis. 12 539 patients from 343 hospitals in 66 countries were included. 7339 (58·5%) patient were from high-HDI countries (193 hospitals in 30 countries), 3918 (31·2%) patients were from middle-HDI countries (82 hospitals in 18 countries), and 1282 (10·2%) patients were from low-HDI countries (68 hospitals in 18 countries). In total, 1538 (12·3%) patients had SSI within 30 days of surgery. The incidence of SSI varied between countries with high (691 [9·4%] of 7339 patients), middle (549 [14·0%] of 3918 patients), and low (298 [23·2%] of 1282) HDI (p<0·001). [...].
Funding(s) | Project ID |
---|---|
DFID-MRC-Wellcome Trust Joint Global Health Trial Development Grant | |