Publication: Does external auditory canal polyp always refer to chronic ear disease? Case report of expanded jugulotympanic paraganglioma
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-8985-5472 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (U523400) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (K050000) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (U523400) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (K050000) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (U523400) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (K050000) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (U523400) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (K050000) | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0002-8985-5472 | |
cris.virtualsource.author-orcid | c5641923-ad98-45c5-afca-76dd75085ee4 | |
cris.virtualsource.author-orcid | 346dd464-fe69-4254-a3bf-7df1fa8ed1ee | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | d5167197-c385-4041-8e80-bc3f8abef19b | |
cris.virtualsource.author-orcid | 2ec01695-3710-47bc-a262-acc73c43cac3 | |
cris.virtualsource.department | d5167197-c385-4041-8e80-bc3f8abef19b | |
cris.virtualsource.department | d5167197-c385-4041-8e80-bc3f8abef19b | |
cris.virtualsource.department | c5641923-ad98-45c5-afca-76dd75085ee4 | |
cris.virtualsource.department | c5641923-ad98-45c5-afca-76dd75085ee4 | |
cris.virtualsource.department | c5641923-ad98-45c5-afca-76dd75085ee4 | |
cris.virtualsource.department | c5641923-ad98-45c5-afca-76dd75085ee4 | |
cris.virtualsource.department | 2ec01695-3710-47bc-a262-acc73c43cac3 | |
cris.virtualsource.department | 2ec01695-3710-47bc-a262-acc73c43cac3 | |
cris.virtualsource.department | 2ec01695-3710-47bc-a262-acc73c43cac3 | |
cris.virtualsource.department | 2ec01695-3710-47bc-a262-acc73c43cac3 | |
cris.virtualsource.department | 346dd464-fe69-4254-a3bf-7df1fa8ed1ee | |
cris.virtualsource.department | 346dd464-fe69-4254-a3bf-7df1fa8ed1ee | |
cris.virtualsource.department | 346dd464-fe69-4254-a3bf-7df1fa8ed1ee | |
cris.virtualsource.orcid | d5167197-c385-4041-8e80-bc3f8abef19b | |
cris.virtualsource.orcid | c5641923-ad98-45c5-afca-76dd75085ee4 | |
cris.virtualsource.orcid | 2ec01695-3710-47bc-a262-acc73c43cac3 | |
cris.virtualsource.orcid | 346dd464-fe69-4254-a3bf-7df1fa8ed1ee | |
dc.contributor.author | Pašvenskaitė, Agnė | |
dc.contributor.author | Ulozas, Virgilijus | |
dc.contributor.author | Niemczyk, Kazimierz | |
dc.contributor.author | Gylys, Giedrius | |
dc.contributor.author | Vaitkus, Saulius | |
dc.coverage.spatial | LT | |
dc.date.issued | 2019-06-13 | |
dc.description | Otology and otosurgery. | |
dc.description.abstract | Introduction Identification of external auditory canal (EAC) polyp during otoscopy usually suggests a process of chronic otitis media. However, some rare tumors such as paraganglioma might be identified. Paraganglioma is a tumor that arise from extraadrenal chromaffin cells. It is important to diagnose and treat paragangliomas early, because of potential invasion to temporal bone and surrounding structures leading to life threatening events. A rare case of paraganglioma is disscused in this case report. Case study 52 y/o man complaining of left ear deafness applied for consultation. During otoscopy a huge polyp that occupies all EAC was identified. Hearing threshold in the left ear - 90 dB. No complains of facial nerve dysfunction or vertigo. During polyp excision under general anesthesia an intensive hemorrhage occurred. After hystopathological examination a diagnosis of combination of fibroepithelial polyp and paraganglioma was confirmed. MRI revealed paraganglioma’s size at jugular foramen site as 3.3x3.8x4.0 cm, widely infiltrating superior surface of pyramid. The inferior part of the mass descended by jugular vein to the level of oropharynx. Due to expanded tumor masses it was impossible to differentiate facial and vestibulocochlear nerves, labyrinth was also deformed. Patient was submitted to surgical treatment. The main part of the tumor was removed by retroauricular approach saving integrity of facial nerve. Conclusions EAC polyps may represent different clinical and histological entities, therefore all EAC polyps must undergo hystophalogical examination. If polyp occupies all EAC, it should be removed under general anesthesia. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | |
dc.description.sponsorship | Ausų, nosies ir gerklės ligų klinika (U523400) | |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
dc.description.statementofresponsibility | Agnė Pašvenskaitė, Virgilijus Uloza, Kazimierz Niemczyk, Giedrius Gylys, Saulius Vaitkus | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 27-28. | |
dc.identifier.other | (LSMU ALMA)990000990390107106 | |
dc.identifier.udc | 616.28-006.6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/99075 | |
dc.language.iso | en | |
dc.relation.ispartof | 5th Lithuanian – Polish ENT Congress : 13th-15th June, 2019 Druskininkai, Lithuania : abstract book. . | |
dc.subject | Ear neoplasms | en |
dc.subject | Ear canal | en |
dc.subject | Polyps | en |
dc.subject | Glomus jugulare tumor | en |
dc.subject.classification | Konferencijų tezės nerecenzuojamame leidinyje / Conference theses in non-peer-reviewed publication (T2) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Does external auditory canal polyp always refer to chronic ear disease? Case report of expanded jugulotympanic paraganglioma | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | Medicinos ir sveikatos mokslai / Medical and health sciences (M) | |
dspace.entity.type | Publication | |
local.title | Does external auditory canal polyp always refer to chronic ear disease? Case report of expanded jugulotympanic paraganglioma / Agnė Pašvenskaitė, Virgilijus Uloza, Kazimierz Niemczyk, Giedrius Gylys, Saulius Vaitkus | |
localcerif.author.code | 302536989-U523400 | |
localcerif.author.code | 302536989-U523400 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989-U523400 | |
localcerif.author.code | 302536989-U523400 | |
localcerif.pages | 2 | * |
localcerif.title.contributor | Agnė Pašvenskaitė, Virgilijus Uloza, Kazimierz Niemczyk, Giedrius Gylys, Saulius Vaitkus | |
oairecerif.author.affiliation | Ausų, nosies ir gerklės ligų klinika (U523400) | |
oairecerif.author.affiliation | Ausų, nosies ir gerklės ligų klinika (U523400) | |
oairecerif.author.affiliation | Department of Otorhinolaryngology, Medical University of Warsaw, Warsaw, Poland | |
oairecerif.author.affiliation | Ausų, nosies ir gerklės ligų klinika (U523400) | |
oairecerif.author.affiliation | Ausų, nosies ir gerklės ligų klinika (U523400) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: