Publication: The Role of Spetzler-Martin grading system in management of patients with intracranial arteriovenous malformation
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Akušerijos ir ginekologijos klinika (K030000) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | Akušerijos ir ginekologijos klinika (U523200) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (U523400) | |
cris.virtual.department | Ausų, nosies ir gerklės ligų klinika (K050000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Neurochirurgijos klinika (K140000) | |
cris.virtual.department | Neurochirurgijos klinika (U524600) | |
cris.virtual.department | Elgesio medicinos laboratorija (U572200) | |
cris.virtualsource.author-orcid | 5b2bf64c-4623-4b97-9c20-7ec963d6cc6f | |
cris.virtualsource.author-orcid | 1c3fe5ce-7417-4c70-84e4-5877ca14290f | |
cris.virtualsource.author-orcid | 7b5acdc3-34f0-4f56-aa58-2451abc7a4b9 | |
cris.virtualsource.department | 5b2bf64c-4623-4b97-9c20-7ec963d6cc6f | |
cris.virtualsource.department | 5b2bf64c-4623-4b97-9c20-7ec963d6cc6f | |
cris.virtualsource.department | 5b2bf64c-4623-4b97-9c20-7ec963d6cc6f | |
cris.virtualsource.department | 5b2bf64c-4623-4b97-9c20-7ec963d6cc6f | |
cris.virtualsource.department | 7b5acdc3-34f0-4f56-aa58-2451abc7a4b9 | |
cris.virtualsource.department | 7b5acdc3-34f0-4f56-aa58-2451abc7a4b9 | |
cris.virtualsource.department | 7b5acdc3-34f0-4f56-aa58-2451abc7a4b9 | |
cris.virtualsource.department | 7b5acdc3-34f0-4f56-aa58-2451abc7a4b9 | |
cris.virtualsource.department | 1c3fe5ce-7417-4c70-84e4-5877ca14290f | |
cris.virtualsource.department | 1c3fe5ce-7417-4c70-84e4-5877ca14290f | |
cris.virtualsource.department | 1c3fe5ce-7417-4c70-84e4-5877ca14290f | |
cris.virtualsource.department | 1c3fe5ce-7417-4c70-84e4-5877ca14290f | |
cris.virtualsource.orcid | 5b2bf64c-4623-4b97-9c20-7ec963d6cc6f | |
cris.virtualsource.orcid | 7b5acdc3-34f0-4f56-aa58-2451abc7a4b9 | |
cris.virtualsource.orcid | 1c3fe5ce-7417-4c70-84e4-5877ca14290f | |
dc.contributor.author | Leipuvienė, Marija | |
dc.contributor.author | Simaitis, Karolis | |
dc.contributor.author | Mačionytė, Gabrielė | |
dc.coverage.spatial | LT | |
dc.date.issued | 2015-05-06 | |
dc.description | Bibliogr.: p. 141 | |
dc.description.abstract | Introduction Brain arteriovenous malformation (AVM) is a pathology with an abnormal connection between arteries and veins, bypassing the capillary system. The current treatment of AVMs includes surgical excision, stereotactic radiosurgery, and endovascular techniques but the gold standard of treatment is surgical extirpation of AVM nidus in order to completely reduce the risk of haemorrhage [1]. Spetzler-Martin grading system (SMGS) has been widely accepted to estimate treatment risks and predict the outcome of patients with intracranial AVM and currently, the majority of neurosurgeons and interventional neuroradiologists worldwide choose treatment option according to this grading system [2-4]. Aim To compare management decision of brain AVM with recommended treatment option according to estimated surgical risk by SMGS. Objectives 1. To select theoretical treatment options by counting SMGS indices and to compare with chosen ones. 2. To compare complications rate within chosen treatment options. 3. To identify complications rate in mismatched treatment option cases.Methods From January 2005 to February 2014 90 patients with AVM were treated in Neurosurgery department, LSMU University Hospital. In the final retrospective analysis 68 adult patients (48 men and 20 women, mean age 43.19 years (SD 14.1)) who had surgery alone or combined with endovascular treatment, endovascular treatment or observation alone, and whose angiograms were available in database, were included. Demographic data, management decision and complications (ischemic, haemorrhagic, new onset of epileptic seizures, cerebral oedema) were analysed from patients case files while patients’ neuroimaging (CT and/or MRI) and cerebral angiograms were interpreted together with experienced invasive radiologist and neurosurgeon. Neuroimaging findings included localisation of the AVM and presence of haemorrhage. In cerebral angiograms localisation and size [...]. | en |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | Marija Simaitienė, Karolis Simaitis, Gabrielė Mačionytė ; Supervisor of the abstract: Egidijus Marcinkevičius, Rytis Kaupas | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 140-141. | |
dc.identifier.other | (LSMU ALMA)990000873970107106 | |
dc.identifier.udc | 616.831 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/93320 | |
dc.identifier.uri | http://smd.lt/wp-content/uploads/2015/05/International-Health-Sciences-Conference’15-Conference-Abstract-book.pdf | |
dc.language.iso | en | |
dc.relation.ispartof | International Health Sciences Conference 2015, [3rd : 6th to 8th of May, 2015 in Kaunas] : Abstract book / Students‘ Scientific Society of Lithuanian University of Health Sciences ; [Edited by: Artūras Jacinavičius, Edvardas Naujalis, Mindaugas Stankevičius, Karolis Varkalys]. Kaunas : Lietuvos sveikatos mokslų universiteto studentų mokslinė draugija, 2015. | |
dc.relation.ispartofseries | Neurosciences session. | |
dc.subject | Intracranial arteriovenous malformations | en |
dc.subject | Intracranial arteriovenous malformations | en |
dc.subject | Neuroimaging | en |
dc.subject.classification | Recenzuojamos išplėstinės tezės / Peer-reviewed extended theses (T1d) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | The Role of Spetzler-Martin grading system in management of patients with intracranial arteriovenous malformation | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.bibliographicCitation | 4 | |
dcterms.publisher | Lietuvos sveikatos mokslų universiteto studentų mokslinė draugija | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | The Role of Spetzler-Martin grading system in management of patients with intracranial arteriovenous malformation / Marija Simaitienė, Karolis Simaitis, Gabrielė Mačionytė; Supervisor of the abstract: Egidijus Marcinkevičius, Rytis Kaupas | |
localcerif.author.code | 302536989 | |
localcerif.author.code | 302536989 | |
localcerif.author.code | 302536989 | |
localcerif.pages | 2 | * |
localcerif.title.contributor | Marija Simaitienė, Karolis Simaitis, Gabrielė Mačionytė; Supervisor of the abstract: Egidijus Marcinkevičius, Rytis Kaupas | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: