Publication: Trends of drug prescription for depression treatment by primary care and community psychiatrists in Lithuania
cris.virtual.department | Kardiologijos klinika (U524200) | |
cris.virtual.department | Kardiologijos klinika (K110000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | MA Kardiologijos institutas (U590000) | |
cris.virtual.department | Populiacinių tyrimų laboratorija (U590900) | |
cris.virtual.department | Fiziologijos ir farmakologijos institutas (U520400) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Nefrologijos klinika (K120000) | |
cris.virtual.department | Medicinos ir slaugos padaliniai (K550000) | |
cris.virtualsource.author-orcid | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.author-orcid | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.department | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.department | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.department | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.department | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.department | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.department | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.department | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.department | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.department | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.department | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.department | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
cris.virtualsource.orcid | 3a6c91ba-2bcf-4cd5-b987-c88635547e6f | |
cris.virtualsource.orcid | 93b6bb9b-f887-4eba-9288-4aae49e5e645 | |
dc.contributor.author | Kaduševičius, Edmundas | |
dc.contributor.author | Žaliaduonytė, Diana | |
dc.contributor.author | Baubinas, Haroldas | |
dc.contributor.author | Ozolienė, Dalia | |
dc.coverage.spatial | PT | |
dc.date.issued | 2004 | |
dc.description.abstract | Aims To assess the medicines for depression prescribing patterns of primary care doctors and community psychiatrics during 2003. Methods Retrospective, longitudinal study of prescriptions on the basis of database of health insurance authority (Lithuanian Patient Funds). All reimbursed prescriptions for depression treatment written in 2003 year by community psychiatrists and general practitioners working for health service in Siauliai district with population of 363 000 citizens were collected. Drugs were classified according to the anatomic therapeutic chemical (ATC) System and use was quantified in terms of defined daily doses (DDDs). Data were expressed in DDD per 1000 inhabitants per day. As an indicator of the quality of drug prescribing, the DU90% was used. Results The total consumption of medicines for depression treatment in Siauliai was 4.3 DDD/1000 inhabitants/day. The most frequently prescribed drugs for depression treatment were as follows: sertraline (28.2%), lorazepam (19.9%), paroxetine (14.5%), citalopram (11.0%), fluvoxamine (6.4%), mirtazapine (5.3%), amitriptyline (4.5%), fluoxetine (2.6%) and accounted 90% of all prescriptions. The main classes of drugs used for depression treatment were: (i) antidepressants from the selective serotonin reuptake inhibitors (SSRIs) group that accounted 64.18% of all prescriptions, (ii) benzodiazepines – respectively 19.46%, (iii) other antidepressants (reboxetine, mirtazapine, venlafaxine) – 8.37%. Monoamine oxidase inhibitors (MAOIs) were not used at all. Conclusions Consumption of drugs for depression treatment in Lithuania is less than in other countries due to some restrictions for reimbursment. Among other factors influencing low drug usage may be low medical education of patients and their inefficiency to identify psychological problems or inability to seek for psychiatrist help (due to social and economical situation). | en |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | E. Kadusevicius, D. Zaliaduonyte, H. Baubinas, D. Ozoliene | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 102, abstract no. P 18.07. | |
dc.identifier.doi | 10.1111/j.1472-8206.2004.00260.x | |
dc.identifier.other | (LSMU ALMA)990000665160107106 | |
dc.identifier.udc | 616.89-008.454 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/80668 | |
dc.language.iso | en | |
dc.relation.ispartof | Fundamental & clinical pharmacology : abstracts of the 4th congress of the Federation of the European Pharmacological Societies (EPHAR), 14-17 July 2004 and of the Serotonin Satellite meeting, 17-19 July 2004, Porto, Portugal. Porto : Blackwell publishing., 2004, vol. 18, suppl. 1, July. | |
dc.relation.isreferencedby | PubMed | |
dc.relation.issn | 0767-3981 | |
dc.subject | Depression | en |
dc.subject | Drug prescriptions. | en |
dc.subject.classification | Tezės kitoje duomenų bazėje / Theses in other database (T1c) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Trends of drug prescription for depression treatment by primary care and community psychiatrists in Lithuania | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Trends of drug prescription for depression treatment by primary care and community psychiatrists in Lithuania / E. Kadusevicius, D. Zaliaduonyte, H. Baubinas, D. Ozoliene | |
localcerif.author.code | 302536989 | |
localcerif.author.code | 302536989 | |
localcerif.author.code | 191351679 | |
localcerif.author.code | 191351679 | |
localcerif.pages | 2 | * |
localcerif.title.contributor | E. Kadusevicius, D. Zaliaduonyte, H. Baubinas, D. Ozoliene | |
localcerif.wos.hash | bbe61b42bf4c74c4992a4751518d52a9 | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | Valstybinė ligonių kasa prie Sveikatos apsaugos ministerijos | |
oairecerif.author.affiliation | Valstybinė ligonių kasa prie Sveikatos apsaugos ministerijos |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: