Publication: Prognostic significance of RASSF1A promoter methylation on survival of non-small cell lung cancer patients treated with gemcitabine
cris.virtual.department | Pulmonologijos klinika (U525400) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | Pulmonologijos klinika (K190000) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
cris.virtualsource.department | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
cris.virtualsource.department | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
cris.virtualsource.department | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
cris.virtualsource.department | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
cris.virtualsource.orcid | c2946992-995f-4c75-9b2a-4a0190f3e50c | |
dc.contributor.author | Fischer, Jürgen R | |
dc.contributor.author | Ohnmacht, Ute | |
dc.contributor.author | Rieger, Norman | |
dc.contributor.author | Žemaitis, Marius | |
dc.contributor.author | Stoffregen, Clemens | |
dc.contributor.author | Manegold, Christian | |
dc.contributor.author | Lahm, Harald | |
dc.coverage.spatial | IE | |
dc.date.issued | 2007-01-02 | |
dc.description.abstract | The epigenetic inactivation of genes plays an important role in lung cancer. We have investigated the methylation status of the promoter region of seven genes (APC1A, DAPK, FHIT, p14ARF, p16INK4a, RARβ, RASSF1A) in serum DNA of NSCLC patients. The objective of our study was to reveal the influence of such alterations on overall survival. Blood samples were drawn pretherapeutically. Genomic DNA was purified from serum, treated with sodium bisulfite and hypermethylation was detected by a nested methylation-specific PCR in a group of 92 patients with histologically confirmed stage IIIB and IV NSCLC. All patients received gemcitabine first-line alone or in combination with other drugs. The vast majority (n=87) showed at least one epigenetic alteration. The methylation frequencies of individual genes varied between 25.9 and 47.3%. The hypermethylation status of none of the genes had a significant influence on median overall survival of the total population. In contrast, patients with a methylated RASSF1A gene who showed a partial response survived significantly longer (33.6±10.4month) compared to those with a wild-type allele (12.9±4.7month, P=0.0045). This effect became even more pronounced in combination with p14ARF (P=0.0004). This difference was not seen in patients with stable or progressive disease. A multivariate analysis confirmed that RASSF1A methylation was an independent prognostic factor. Our results show that the hypermethylation frequency of single genes and the accumulation of epigenetic alterations in individual samples of NSCLC patients may vary considerably. Molecular parameters such as hypermethylation of RASSF1A or p14ARF may be useful prognostic markers in subpopulations. | en |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
dc.description.statementofresponsibility | Fischer JR, Ohnmacht U, Rieger N, Zemaitis M, Stoffregen C, Manegold C, Lahm H | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 115-123. | |
dc.identifier.doi | 10.1016/j.lungcan.2006.11.016 | |
dc.identifier.isi | 000245781700014 | |
dc.identifier.other | (LSMU ALMA)990000699100107106 | |
dc.identifier.pmid | 17196704 | |
dc.identifier.udc | 616.24-006.6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/84043 | |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/17196704 | |
dc.language.iso | en | |
dc.relation.ispartof | Lung Cancer. Limerick : Elsevier Scientific Publishers, 2007, vol. 56, no. 1. | |
dc.relation.ispartofseries | Clinical correlates | |
dc.relation.isreferencedby | Science Citation Index Expanded | |
dc.relation.isreferencedby | MEDLINE (PubMed) | |
dc.relation.isreferencedby | Embase | |
dc.relation.isreferencedby | Elsevier Biobase | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 0169-5002 | |
dc.subject | Lung neoplasms | en |
dc.subject | Carcinoma, non-small-cell lung. | en |
dc.subject | Antimetabolites, antineoplastic | en |
dc.subject | Prognosis. | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Prognostic significance of RASSF1A promoter methylation on survival of non-small cell lung cancer patients treated with gemcitabine | |
dc.type | type::text::journal::journal article::research article | |
dcterms.publisher | Elsevier Scientific Publishers | |
dcterms.subject | Medicinos ir sveikatos mokslai / Medical and health sciences (M) | |
dspace.entity.type | Publication | |
local.title | Prognostic significance of RASSF1A promoter methylation on survival of non-small cell lung cancer patients treated with gemcitabine / Fischer JR, Ohnmacht U, Rieger N, Zemaitis M, Stoffregen C, Manegold C, Lahm H | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 9 | * |
localcerif.title.contributor | Fischer JR, Ohnmacht U, Rieger N, Zemaitis M, Stoffregen C, Manegold C, Lahm H | |
localcerif.wos.hash | 4d3d9c59752c57d699772959e0b4e44b | |
oairecerif.author.affiliation | Thoraxklinik Heidelberg gGmbH, Heidelberg, Germany | |
oairecerif.author.affiliation | Lilly Deutschland GmbH, Bad Homburg, Germany | |
oairecerif.author.affiliation | Thoraxklinik Heidelberg gGmbH, Heidelberg, Germany | |
oairecerif.author.affiliation | Lietuvos sveikatos mokslų universitetas (302536989) | |
oairecerif.author.affiliation | Bad Homburg, Germany | |
oairecerif.author.affiliation | Thoraxklinik Heidelberg gGmbH, Heidelberg, Germany | |
oairecerif.author.affiliation | Thoraxklinik Heidelberg gGmbH, Heidelberg, Germany |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: