Publication: Arts for health practice in Lithuania: the impact of arts on nursing staff wellbeing at work
cris.virtual.department | Bioetikos katedra (U550300) | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 8c5f13bb-a5b6-491a-b589-9b6c135e8371 | |
cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 8c5f13bb-a5b6-491a-b589-9b6c135e8371 | |
dc.contributor.author | Petkutė, Ieva | |
dc.contributor.author | Karpavičiūtė, Simona | |
dc.coverage.spatial | GB | |
dc.date.issued | 2015-09-07 | |
dc.description.abstract | In the academic sector, there is a growing interest in nursing staff well-being at work, work related stress, fatigue and its negative impact on nursing professionals’ health and patient safety. According to literature, sustaining a healthy work life for nurses is crucial to improve their quality of life, retain current staff at their workplace, enhance performance and productivity, and promote safe nursing care. The importance of humanistic care is leading to resurgence in the knowledge and practice of incorporating the arts into healthcare settings. Worldwide there is a growing evidence, that arts activity has a positive impact on people‘s health and well-being and can be used as a tool to improve medical staff well-being at work. Thus, the investigation of the impact of arts on nursing staff wellbeing at work is timely and significant. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | MA Visuomenės sveikatos fakultetas (U550000) | * |
dc.description.sponsorship | Bioetikos katedra (U550300) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | Ieva Petkutė, Simona Karpavičiūtė | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 1-1. | |
dc.identifier.other | (LSMU ALMA)990000908520107106 | |
dc.identifier.udc | 616-083 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/17867 | |
dc.language.iso | en | |
dc.relation.ispartof | 2020 + Art, Society & Public Health : international conference, 7th October 2015 / Manchester Metropolitan University. Manchester, 2015. | |
dc.subject | Nursing staff | en |
dc.subject | Stress, psychological | en |
dc.subject | Art | en |
dc.subject.classification | Konferencijų tezės nerecenzuojamame leidinyje / Conference theses in non-peer-reviewed publication (T2) | |
dc.subject.other | Visuomenės sveikata / Public health (M004) | |
dc.title | Arts for health practice in Lithuania: the impact of arts on nursing staff wellbeing at work | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Arts for health practice in Lithuania: the impact of arts on nursing staff wellbeing at work / Ieva Petkutė, Simona Karpavičiūtė | |
localcerif.author.code | 302954401 | |
localcerif.author.code | 302536989-U550300 | |
localcerif.pages | 1 | * |
localcerif.title.contributor | Ieva Petkutė, Simona Karpavičiūtė | |
oairecerif.author.affiliation | VšĮ Socialiniai meno projektai | |
oairecerif.author.affiliation | Bioetikos katedra (U550300) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: