Accredited fields of study
FIRST CYCLE (BACHELOR) STUDY PROGRAMMES
GROUP OF STUDIES – Health Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Oral Care Evaluation findings Progress Report (available in Lithuanian only) | 6121GX005 | Oral Hygiene | Accredited for 7 years (until 31 July 2028) Decision on the evaluation of the field and undergraduate studies |
| Nursing and Midwifery Evaluation findings Progress Report | 6121GX007 | Midwifery | Until the nearest field of study evaluation |
| Nursing and Midwifery Evaluation findings Progress Report | 6121GX006 | Nursing | Until the nearest field of study evaluation |
| Public Health Evaluation findings Progress Report | 6121GX010 | Public Health | Accredited for 7 years Decision on field and level accreditation |
| Public Health Evaluation findings Progress Report | 6121GX011 | Veterinary Food Safety | Accredited for 7 years Decision on field and level accreditation |
| Rehabilitation Evaluation findings Progress Report (available in Lithuanian only) | 6121GX009 | Occupational Therapy | Accredited for 7 years Decision on field and level accreditation |
| Rehabilitation Evaluation findings Progress Report (available in Lithuanian only) | 6121GX008 | Physiotherapy | Accredited for 7 years Decision on field and level accreditation |
GROUP OF STUDIES – Life Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Genetics Evaluation findings Progress Report (available in Lithuanian only) | 6121DX002 | Medical and veterinary genetics | Accredited for 7 years Decision on field and level accreditation |
| Biochemistry Evaluation findings Progress Report | 6121DX001 | Medical and veterinary biochemistry | Until the nearest field of study evaluation |
GROUP OF STUDIES – Social Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Social Work Evaluation findings Progress Report | 6121JX004 | Social Work in Medicine | Until the nearest field of study evaluation |
| Psychology Evaluation findings Progress Report | 6121JX003 | Health Psychology | Until the nearest field of study evaluation |
GROUP OF STUDIES – Agricultural Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Food Studies Evaluation findings Progress Report (available in Lithuanian only) | 6121IX003 | Food Science | Accredited for 7 years Decision on field and level accreditation |
| Animal Breeding Evaluation findings Progress Report | 6121IX002 | Animal – human interaction | Until the nearest field of study evaluation |
| Animal Breeding Evaluation findings Progress Report | 6121IX001 | Animal science | Until the nearest field of study evaluation |
INTEGRATED STUDY PROGRAMMES
GROUP OF STUDIES – Health Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Medicine Evaluation findings Progress Report (available in Lithuanian only) | 6011GX001 | Medicine | Accredited for 7 years Decision on field and level accreditation |
| Odontology Evaluation findings Progress Report | 6011GX002 | Odontology | Until the nearest field of study evaluation |
| Pharmacy Evaluation findings Progress Report | 6011GX003 | Pharmacy | Until the nearest field of study evaluation |
GROUP OF STUDIES – Veterinary Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Veterinary Medicine Evaluation findings Progress Report (available in Lithuanian only) | 6011HX001 | Veterinary Medicine | Accredited for 7 years Decision on field and level accreditation Self Evaluation Report |
SECOND CYCLE (MASTER’S) STUDY PROGRAMMES
GROUP OF STUDIES – Health Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Medicine Evaluation findings Progress Report (available in Lithuanian only) | 6211GX004 | Laboratory medicine biology | Accredited for 7 years Decision on field and level accreditation |
| Nursing and MidwiferyEvaluation findings Progress Report | 6211GX009 | Nursing Leadership | Until the nearest field of study evaluation |
| Nursing and MidwiferyEvaluation findings Progress Report | 6211GX008 | Advanced Nursing Practice | Until the nearest field of study evaluation |
| Rehabilitation Evaluation findings Progress Report (available in Lithuanian only) | 6211GX010 | Health and Rehabilitation; | Accredited for 7 years Decision on field and level accreditation |
| Rehabilitation Evaluation findings Progress Report (available in Lithuanian only) | 6281GX001 | Art Therrapy | Accredited for 7 years Decision on field and level accreditation |
| Public Health Evaluation findings Progress Report | 6211GX005 | Applied Public Health | Accredited for 7 years Decision on field and level accreditation |
| Public Health Evaluation findings Progress Report | 6211GX007 | Public Health Management | Accredited for 7 years Decision on field and level accreditation |
| Public Health Evaluation findings Progress Report | 6211GX006 | Lifestyle Medicine | Accredited for 7 years Decision on field and level accreditation |
| Public Health Evaluation findings Progress Report | 6211GX011 | Veterinary Food Safety | Accredited for 7 years Decision on field and level accreditation |
GROUP OF STUDIES – Physical Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Chemistry Evaluation findings Progress Report | 6281CX001 | Medicinal Chemistry | Until the nearest field of study evaluation |
GROUP OF STUDIES – Social Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Psychology Evaluation findings Progress Report | 6211JX003 | Clinical Health Psychology | Until the nearest field of study evaluation |
GROUP OF STUDIES – Agricultural Sciences
| FIELD OF STUDY | STUDY PROGRAMME NATIONAL CODE | STUDY PROGRAMME | TERM OF ACCREDITATION |
| Food Studies Evaluation findings Progress Report | 6211IX001 | Food Safety | Accredited for 7 years Decision on field and level accreditation |
| Animal Breeding Evaluation findings Progress Report | 6211IX003 | Animal – human interaction | Until the nearest field of study evaluation |
| Animal Breeding Evaluation findings Progress Report | 6211IX001 | Animal science | Until the nearest field of study evaluation |