International Projects
Horizon Europe
Horizon 2020
| Project | Year | Department |
|---|---|---|
| Evaluation of a patient-centred biopsychosocial blended collaborative care pathway for the treatment of multi-morbid elderly patients (ESCAPE) | 2021 – 2025 | Institute of Cardiology |
| Understanding microbiomes of the ruminant holobiont (HoloRuminant) | 2021 – 2026 | Faculty of Veterinary Medicine |
EU4HEALTH
| Project | Year | Department |
|---|---|---|
| Towards gastric cancer screening implementation in the European Union (TOGAS) | 2023 – 2026 | Institute for Digestive Research |
| Health Professionals’ and the “DigitAl team” SkillS advancement (H-PASS) | 2023 – 2026 | Faculty of Nursing |
| Developing a sustained European initiative for monitoring and sharing practices in psychosocial oncology care provision (DESIPOC) | 2024 – 2026 | Institute of Oncology |
| Joint Action addressing DEmentia and HEALTH (JADE Health) | 2025 – 2027 | Faculty of Nursing |
| Joint Action on REspiratory Diseases (JARED) | 2024 – 2027 | Department of Pulmonology |
Erasmus+
| Project | Year | Department |
|---|---|---|
| Inclusive Digital Material on Saliva Science for the Curricula of European Higher Education Institutions (EdU_Saliva) | 2024 – 2027 | Department of Anatomy and Physiology |
| Inclusive Wellbeing Through Arts and Culture in the Baltics (WITAC) | 2024 – 2026 | Faculty of Public Health |
| Beyond the Classroom: Virtual Reality, Augmented Reality and Haptics for Enhanced Surgical Training and Education (ImmersiveSurgicalEdu) | 2023 – 2026 | Department Of Plastic And Reconstructive Surgery |
| Simulation medicine and Scenario-based learning for emergency care (SimS) | 2023 – 2026 | Department of Disaster Medicine |
EEA and Norwegian Financial Mechanisms
| Project | Year | Department |
|---|---|---|
| Inhibition of AHR signalling in pancreatic cancer to increase susceptibility to PD-1/PD-L1 inhibitors and chemotheraphy via ELAV1 pathway (INSCPTION) | 2021 – 2023 | Faculty of Medicine |
| Edible coating formulated with liquid acid whey protein and bioactive compounds, and biopacking for safety and quality of probiotic cheese (BIOCOAT) | 2021 – 2023 | Faculty of Veterinary Medicine |
| Gut-blood-liver axis: circulating microbiome as non-invasive biomarker for inflamatory bowel disease (IBD) and primary sclerosing cholangitis (PSC) (Blood-Biome) | 2021 – 2023 | Faculty of Medicine |
Interreg
| Project | Year | Department |
|---|---|---|
| Arts on Prescription in the Baltic Sea Region | 2023-2025 | International Relations and Study Centre |
Other international programmes
| Project | Year | Department |
|---|---|---|
| JPIAMR-ACTION | ||
| Interventions to control the dynamics of antimicrobial resistance from chickens through the environment (ENVIRE) | 2022 – 2025 | Faculty of Veterinary Medicine |
| JPIAMR-DISTOMOS | ||
| One health surveillance approach on MARine mammal, marine environmental and human antimicrobial RESistance on the North and Baltic Seas (MARRES) | 2024-2027 | Faculty of Veterinary Medicine |
| EJP-RD | ||
| Holistic mixed approaches to capture the real life of children with Rare Eye Diseases (SeeMyLife) | 2022 – 2026 | Faculty of Medicine |
Other international projects
| Project | Year | Department |
|---|---|---|
| Effect of the chromatin remodeling protein SMARCAD1 on HERV expression | 2024 | Institute of Cardiology |
| Cooperation between Paediatric Surgery Departments of Lithuanian University of Health Sciences and University Hospital Frankfurt on Main | 2024 | Department of Paediatric Surgery |
| Initiation of cooperation between Paediatric Surgery Departments of Lithuanian University of Health Sciences and University Hospital Frankfurt on Main | 2023 | Department of Paediatric Surgery |
| Digital Innovation For Lithuanian Industrial Development | 2022-2025 | Faculty of Pharmacy |
| Non-coding RNAs Analysis of Eosinophil Subtypes in Asthma | 2021 – 2025 | Faculty of Medicine |
| Evaluation of the impact of alcohol control policies on morbidity and mortality in Lithuania and other Baltic states | 2020 – 2025 | Health Research Institute |