EU Structural Funds Projects
Funding period year: 2018 – 2023
| Project title | Year | Project lead |
|---|---|---|
| Breakthrough in Educational Research | 2025 – 2028 | Dr. Giedrė Širvinskienė |
| Participation activities in international network | 2024-01-01 – 2026-01-03 | Julius Burkauskas, PhD |
| Innovative non-invasive technologies for neuroprotection in cardiac surgery, neurosurgery and ophthalmology | 2021-11-04 – 2023-09-01 | Prof. dr. Ingrida Janulevičienė |
| SARS-CoV-2 genomics: providing a tool for viral evolution rate assessment, to inform exploratory modelling of immune and clinical response (evoCOVID) | 2021-11-04 – 2023-09-01 | prof. habil. dr. Limas Kupčinskas |
| Anti-viral filter with metal and metal oxide nanostructures (AntiVirus-21) | 2021-11-03 – 2023-09-01 | dr. Algirdas Šalomskas |
| More information will be available soon.. |
Projects supported by other programs
| Project title | Year | Department |
|---|---|---|
| Design of functional fish feed additives from wild algal biomass | 2020-2023 | Faculty of Pharmacy Department of Pharmacognosy |
| Health behaviour among Lithuanian Adult Population) (FINBALT HEALTH MONITOR) | continuous | Neuroscience Institute |
| More information will be available soon.. |